Westwood Homes Open House March 11th, 2012 2-5pm
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Open House,
Westwood Agent,
westwood homes for sale,
Westwood Real Estate,
Westwood Realtor
| PHOTO | ADDRESS | BR | BA | SF | LP |
| 10329 KESWICK AVE | 2 | 2.00 | 1,293 | $ 739,000 |
| 10515 OHIO AVE | 2 | 2.00 | 1,764 | $ 875,900 |
| 2226 PATRICIA AVE | 3 | 2.00 | 0 | $ 945,000 |
| 2346 SELBY AVE | 3 | 1.75 | 1,696 | $ 989,000 |
| 2261 PARNELL AVE | 3 | 1.75 | 1,733 | $ 998,775 |
| 1533 KELTON AVE | 3 | 2.75 | 1,898 | $ 1,002,000 |
| 11110 MONTANA AVE | 3 | 3.00 | 1,931 | $ 1,150,000 |
| 1242 HOLMBY AVE | 3 | 2.00 | 2,325 | $ 1,300,000 |
| 10670 WELLWORTH AVE | 3 | 3.00 | 2,080 | $ 1,350,000 |
| 10520 OHIO AVE | 3 | 3.00 | 2,062 | $ 1,365,000 |
| 10502 HOLMAN AVE | 3 | 1.75 | 1,910 | $ 1,399,000 |
| 435 DALEHURST AVE | 3 | 2.50 | 2,175 | $ 1,650,000 |
| 2131 SELBY AVE | 4 | 2.50 | 2,968 | $ 1,690,000 |
| 285 S GLENROY AVE | 4 | 3.50 | 2,814 | $ 1,875,000 |
| 431 DALEHURST AVE | 3 | 3.00 | 2,861 | $ 1,899,000 |
| 1310 THAYER AVE | 3 | 3.50 | 3,362 | $ 1,899,000 |
| 10541 STRATHMORE DR | 4 | 4.50 | 2,919 | $ 1,969,000 |
| 230 BRONWOOD AVE | 4 | 3.50 | 3,000 | $ 2,095,000 |
| 751 S BEVERLY GLEN BLVD | 3 | 4.00 | 2,625 | $ 2,975,000 |
| 322 LORING AVE | 4 | 4.00 | 4,248 | $ 3,175,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Homes Open House March 11th, 2012 2-5pm
2012-03-11T09:56:00-07:00
SCOTTMCINTOSH
90024|90025|90049|90064|Open House|Westwood Agent|westwood homes for sale|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)





























