Westwood Homes Open House February 19th, 2012 1-4pm
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Open House,
Westwood Agent,
Westwood Real Estate,
Westwood Realtor
| PHOTO | ADDRESS | BR | BA | SF | LP |
| 10329 KESWICK AVE | 2 | 2.00 | 1,293 | $ 739,000 |
| 2214 PROSSER AVE | 3 | 1.75 | 1,602 | $ 949,000 |
| 2223 MIDVALE AVE | 3 | 2.00 | 1,944 | $ 1,119,000 |
| 11110 MONTANA AVE | 3 | 3.00 | 1,931 | $ 1,150,000 |
| 10561 WILKINS AVE | 3 | 2.00 | 0 | $ 1,199,000 |
| 10309 MISSISSIPPI AVE | 3 | 3.00 | 1,946 | $ 1,209,000 |
| 2254 GLENDON AVE | 4 | 3.00 | 2,164 | $ 1,215,000 |
| 2254 GLENDON AVE | 4 | 3.00 | 2,164 | $ 1,215,000 |
| 10670 WELLWORTH AVE | 3 | 3.00 | 2,080 | $ 1,350,000 |
| 853 WARNER AVE | 3 | 2.50 | 2,125 | $ 1,399,000 |
| 1631 WARNALL AVE | 3 | 1.75 | 1,825 | $ 1,399,000 |
| 10708 ASHTON AVE | 3 | 3.00 | 2,626 | $ 1,549,000 |
| 435 DALEHURST AVE | 3 | 2.50 | 2,175 | $ 1,749,000 |
| 10545 LINDBROOK DR | 5 | 3.00 | 2,914 | $ 1,799,000 |
| 1627 PANDORA AVE | 5 | 3.50 | 3,046 | $ 1,895,000 |
| 1021 MANNING AVE | 2 | 3.50 | 3,554 | $ 2,650,000 |
| 815 S BEVERLY GLEN BLVD | 7 | 6.00 | 4,882 | $ 2,795,000 |
| 751 S BEVERLY GLEN BLVD | 3 | 4.00 | 2,625 | $ 2,975,000 |
| 322 LORING AVE | 4 | 4.00 | 4,248 | $ 3,175,0 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Homes Open House February 19th, 2012 1-4pm
2012-02-19T09:48:00-08:00
SCOTTMCINTOSH
90024|90025|90049|90064|Open House|Westwood Agent|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)



























