Westwood Weekly Activity Report September 11th 2011
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Activity Report,
Inventory Update,
Scott McIntosh,
westwood homes,
Westwood Real Estate,
Westwood Realtor
This report is for Monday 9/5/11 through Sunday 9/11/11
These stats include all areas of Westwood (90024, 90025, 90064, 90049)
Source: CLAW MLS -Information deemed reliable but not guaranteed.
List of Pendings & Sold From Weekly Activity Report
| Address | Dom | LP | SP | |
![]() | 1022 MANNING AVE | 132 | $2,395,000 | |
![]() | 1441 COMSTOCK AVE | 34 | $2,249,000 | |
![]() | 1410 WOODRUFF AVE | 45 | $1,295,000 | |
![]() | 2135 OVERLAND AVE | 18 | $809,000 | |
![]() | 1015 Manning Ave | 7 | $899,000 | |
![]() | 2340 GREENFIELD AVE | 47 | $1,065,000 | |
![]() | 2217 GREENFIELD AVE | 102 | $868,000 | $841,750 |
![]() | 1883 COMSTOCK AVE | 61 | $2,195,000 | $2,000,000 |
![]() | 10326 ORTON AVE | 18 | $995,000 | $965,000 |
![]() | 10642 Ashton Avenue | 52 | $1,100,000 | $995,000 |
![]() | 1918 FAIRBURN AVE | 8 | $779,000 | $833,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Weekly Activity Report September 11th 2011
2011-09-16T09:29:00-07:00
SCOTTMCINTOSH
90024|90025|90049|90064|Activity Report|Inventory Update|Scott McIntosh|westwood homes|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)






















