Westwood Condos For Sale - Open House List January 23rd -
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos For Sale,
Westwood Real Estate,
Westwood Realtor
PHOTO | DATE | ADDRESS | BR | BA | LP |
![]() | 01/23/2011 1:00 - 4:00 | 1840 S CAMDEN AVE #202 | 1 | 1.00 | $ 349,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1818 GLENDON AVE #102 | 2 | 2.00 | $ 399,000 |
![]() | 01/23/2011 1:00 - 4:00 | 2324 S BEVERLY GLEN BLVD #103 | 2 | 1.75 | $ 449,000 |
![]() | 01/23/2011 1:00 - 4:00 | 10396 ALMAYO AVE #2 | 2 | 1.50 | $ 459,900 |
![]() | 01/23/2011 1:00 - 4:00 | 10630 EASTBORNE AVE #205 | 1 | 1.50 | $ 475,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1663 VETERAN AVE #202 | 2 | 2.00 | $ 489,000 |
![]() | 01/23/2011 1:00 - 4:00 | 2276 S BEVERLY GLEN #208 | 2 | 2.00 | $ 497,500 |
![]() | 01/23/2011 1:00 - 4:00 | 10787 WILSHIRE #1204 | 3 | 3.00 | $ 499,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1670 Malcolm Avenue #204 | 2 | 2.00 | $ 499,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1885 VETERAN AVE #302 | 2 | 2.00 | $ 518,000 |
![]() | 01/23/2011 1:00 - 4:00 | 2304 S BEVERLY GLEN #504 | 2 | 1.75 | $ 539,000 |
![]() | 01/23/2011 1:00 - 4:00 | 10344 ALMAYO AVE #A | 2 | 2.50 | $ 558,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1921 MALCOLM Ave #PH402 | 2 | 2.00 | $ 589,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1887 GREENFIELD AVE #102 | 2 | 2.50 | $ 595,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1830 KELTON Avenue #9 #9 | 2 | 3.00 | $ 595,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1830 KELTON Avenue #9 #9 | 2 | 3.00 | $ 595,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1950 S BEVERLY GLEN #301 | 2 | 2.50 | $ 599,000 |
![]() | 01/23/2011 1:00 - 4:00 | 10344 ALMAYO AVE #C | 2 | 3.00 | $ 599,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1920 S Beverly Glen #104 | 2 | 2.50 | $ 599,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1506 S BENTLEY AVE #PENT11 | 2 | 2.00 | $ 649,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1930 S BEVERLY GLEN #203 | 2 | 3.00 | $ 650,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1930 S BEVERLY GLEN #PH3 | 2 | 2.25 | $ 650,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1920 S Beverly Glen #303 | 2 | 3.00 | $ 675,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1534 GREENFIELD AVE #302 | 2 | 2.00 | $ 689,000 |
![]() | 01/23/2011 1:00 - 4:00 | 10271 Almayo Avenue #102 | 3 | 2.50 | $ 689,000 |
![]() | 01/23/2011 1:00 - 4:00 | 10775 WILKINS AVE #4 | 2 | 2.50 | $ 699,500 |
![]() | 01/23/2011 1:00 - 4:00 | 10775 WILKINS AVE #4 | 2 | 2.50 | $ 699,500 |
![]() | 01/23/2011 1:00 - 4:00 | 10390 LA GRANGE AVE #301 | 2 | 2.50 | $ 725,000 |
![]() | 01/23/2011 1:00 - 5:00 | 1520 S BEVERLY GLEN #403 | 2 | 2.50 | $ 739,000 |
![]() | 01/23/2011 1:00 - 4:00 | 2111 S Beverly Glen #PH4 | 2 | 2.50 | $ 799,000 |
![]() | 01/23/2011 1:00 - 4:00 | 1820 BENECIA AVE #403 | 2 | 2.00 | $ 929,000 |
![]() | 01/23/2011 1:00 - 4:00 | 10390 LA GRANGE AVE #103 | 3 | 3.50 | $ 959,000 |

Westwood Condos For Sale - Open House List January 23rd -
2011-01-22T20:27:00-08:00
Scott McIntosh
90024|90025|90064|Open House|Westwood Agent|Westwood Condos For Sale|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)