Westwood Homes Open House Sunday 3/07/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Open House,
Westwood Agent,
westwood homes,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 03/07/2010 1:00 - 1:30 | 2200 SELBY AVE | 3 | 2.00 | 1,670 | $ 699,000 |
| 03/07/2010 1:00 - 4:00 | 2026 OVERLAND AVE | 2 | 1.00 | 968 | $ 759,000 |
| 03/07/2010 1:00 - 4:00 | 2241 OVERLAND AVE | 3 | 1.50 | 1,655 | $ 839,000 |
| 03/07/2010 1:00 - 4:00 | 2206 OVERLAND AVE | 4 | 1.75 | 2,054 | $ 919,000 |
| 03/07/2010 12:00 - 4:00 | 1906 MIDVALE AVE | 3 | 2.00 | 1,698 | $ 920,000 |
| 03/07/2010 1:00 - 4:00 | 2227 BENECIA AVE | 3 | 2.50 | 1,895 | $ 975,000 |
| 03/07/2010 1:00 - 4:00 | 2347 Pelham AVE | 3 | 1.75 | 1,756 | $ 1,050,000 |
| 03/07/2010 1:00 - 3:00 | 10348 CALVIN AVE | 3 | 2.50 | 2,372 | $ 1,150,000 |
| 03/07/2010 1:00 - 4:00 | 10817 HOLMAN AVE | 4 | 3.00 | 2,254 | $ 1,195,000 |
| 03/07/2010 1:00 - 4:00 | 10322 ILONA AVE | 3 | 2.00 | 1,975 | $ 1,195,000 |
| 03/07/2010 1:00 - 4:00 | 10674 ROCHESTER AVE | 3 | 1.75 | 1,656 | $ 1,249,000 |
| 03/07/2010 1:00 - 4:00 | 10497 KINNARD AVE | 3 | 2.25 | 1,705 | $ 1,270,000 |
| 03/07/2010 1:00 - 4:00 | 11247 HOMEDALE ST | 3 | 2.50 | 1,979 | $ 1,369,000 |
| 03/07/2010 1:00 - 4:00 | 2117 PELHAM AVE | 3 | 1.75 | 2,025 | $ 1,395,000 |
| 03/07/2010 1:00 - 4:00 | 1701 MIDVALE AVE | 4 | 3.50 | 3,050 | $ 1,695,000 |
| 03/07/2010 1:00 - 4:00 | 1044 MANNING AVE | 4 | 3.50 | 3,076 | $ 2,295,000 |
| 03/07/2010 1:00 - 4:00 | 1035 WESTHOLME AVE | 5 | 4.50 | 4,037 | $ 2,495,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Homes Open House Sunday 3/07/10
2010-03-06T23:07:00-08:00
SCOTTMCINTOSH
90024|90025|90049|90064|Open House|Westwood Agent|westwood homes|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









