Westwood Homes Open House Sunday 2/21/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Open House,
Westwood Agent,
westwood homes,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 02/21/2010 1:00 - 4:00 | 2200 SELBY AVE | 3 | 2.00 | 1,670 | $ 699,000 |
| 02/21/2010 1:00 - 4:00 | 2026 OVERLAND AVE | 2 | 1.00 | 968 | $ 759,000 |
| 02/21/2010 1:00 - 4:00 | 2236 PROSSER AVE | 2 | 1.50 | 1,675 | $ 899,000 |
| 02/21/2010 1:00 - 4:00 | 2206 OVERLAND AVE | 4 | 1.75 | 2,054 | $ 919,000 |
| 02/21/2010 12:00 - 4:00 | 1906 MIDVALE AVE | 3 | 2.00 | 1,698 | $ 920,000 |
| 02/21/2010 1:00 - 4:00 | 2227 BENECIA AVE | 3 | 2.50 | 1,895 | $ 975,000 |
| 02/21/2010 1:00 - 4:00 | 2347 Pelham AVE | 3 | 1.75 | 1,756 | $ 1,050,000 |
| 02/21/2010 1:00 - 4:00 | 10775 ROCHESTER AVENUE | 3 | 2.00 | 1,822 | $ 1,095,000 |
| 02/21/2010 1:00 - 4:00 | 10348 CALVIN AVE | 3 | 2.50 | 2,372 | $ 1,150,000 |
| 02/21/2010 1:00 - 4:00 | 10674 ROCHESTER AVE | 3 | 1.75 | 1,656 | $ 1,249,000 |
| 02/21/2010 1:00 - 4:00 | 10583 ROCHESTER AVE | 3 | 2.50 | 1,860 | $ 1,399,000 |
| 02/21/2010 1:00 - 4:00 | 642 THAYER AVE | 4 | 4.00 | 3,485 | $ 1,665,000 |
| 02/21/2010 1:00 - 4:00 | 1701 MIDVALE AVE | 4 | 3.50 | 3,050 | $ 1,695,000 |
| 02/21/2010 1:00 - 4:00 | 1044 MANNING AVE | 4 | 3.50 | 3,076 | $ 2,249,000 |
| 02/21/2010 1:00 - 4:00 | 1035 WESTHOLME AVE | 5 | 4.50 | 4,037 | $ 2,495,000 |
| 02/21/2010 1:00 - 4:00 | 393 DALKEITH AVE | 5 | 4.50 | 4,199 | $ 2,795,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Homes Open House Sunday 2/21/10
2010-02-20T22:00:00-08:00
SCOTTMCINTOSH
90024|90025|90049|90064|Open House|Westwood Agent|westwood homes|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









