Westwood Condos Open House Today 2/21/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 02/21/2010 1:00 - 4:00 | 1632 CAMDEN AVE #104 | 2 | 1.75 | 1,146 | $ 539,900 |
| 02/21/2010 1:00 - 4:00 | 1811 MANNING AVE #102 | 2 | 3.00 | 1,287 | $ 595,000 |
| 02/21/2010 2:00 - 4:00 | 10535 WILSHIRE #1603 | 2 | 2.00 | 1,340 | $ 624,999 |
| 02/21/2010 1:00 - 4:00 | 2008 S BENTLEY AVE #201 | 2 | 2.00 | 1,690 | $ 649,000 |
| 02/21/2010 1:00 - 4:00 | 1250 MIDVALE AVE #101 | 2 | 2.00 | 1,546 | $ 670,000 |
| 02/21/2010 1:00 - 4:00 | 10840 Lindbrook DR #4 | 2 | 1.50 | 975 | $ 695,000 |
| 02/21/2010 1:00 - 4:00 | 1880 VETERAN AVE #111 | 2 | 2.50 | 2,066 | $ 729,000 |
| 02/21/2010 1:00 - 4:00 | 1520 CAMDEN AVE #104 | 2 | 2.50 | 1,832 | $ 729,900 |
| 02/21/2010 1:00 - 4:00 | 1415 CAMDEN AVE #305 | 2 | 2.50 | 1,828 | $ 739,000 |
| 02/21/2010 1:00 - 4:00 | 10793 ASHTON AVE #3 | 3 | 3.00 | 1,672 | $ 835,000 |
| 02/21/2010 1:00 - 4:00 | 1838 WESTHOLME AVE #102 | 3 | 2.50 | 1,534 | $ 925,000 |
| 02/21/2010 1:00 - 4:00 | 10319 Almayo #201 | 3 | 2.75 | 2,045 | $ 979,000 |
| 02/21/2010 1:00 - 4:00 | 1658 CAMDEN AVE #307 | 3 | 3.00 | 2,178 | $ 1,095,000 |
| 02/21/2010 1:00 - 4:00 | 1658 CAMDEN AVE #301 | 3 | 2.50 | 2,092 | $ 1,100,000 |
| 02/21/2010 1:00 - 4:00 | 10776 Wilshire BLVD #904 | 3 | 4.50 | 3,535 | $ 4,995,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Condos Open House Today 2/21/10
2010-02-20T21:58:00-08:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









