Westwood Condos Open House - Super Bowl Sunday 2/07/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 02/07/2010 1:00 - 3:00 | 1440 VETERAN AVE #228 | 1 | 1.00 | 693 | $ 379,000 |
| 02/07/2010 1:00 - 4:00 | 10747 WILSHIRE #1205 | 1 | 2.00 | 860 | $ 429,000 |
| 02/07/2010 1:00 - 4:00 | 1840 CAMDEN AVE #205 | 2 | 1.75 | 944 | $ 437,000 |
| 02/07/2010 1:00 - 4:00 | 10747 WILSHIRE #1201 | 2 | 2.00 | 1,017 | $ 489,000 |
| 02/07/2010 1:00 - 4:00 | 2276 S BEVERLY GLEN BLVD #106 | 2 | 2.00 | 1,437 | $ 515,000 |
| 02/07/2010 1:00 - 4:00 | 865 COMSTOCK AVE #7E | 2 | 2.00 | 1,492 | $ 599,000 |
| 02/07/2010 1:00 - 4:00 | 10668 EASTBORNE AVE #105 | 2 | 2.00 | 1,531 | $ 599,000 |
| 02/07/2010 1:00 - 4:00 | 10535 WILSHIRE #1603 | 2 | 2.00 | 1,340 | $ 624,999 |
| 02/07/2010 1:00 - 4:00 | 2332 FOX HILLS DR #203 | 2 | 2.00 | 1,465 | $ 629,000 |
| 02/07/2010 1:00 - 4:00 | 2008 S BENTLEY AVE #201 | 2 | 2.00 | 1,690 | $ 649,000 |
| 02/07/2010 1:00 - 4:00 | 1921 MALCOLM AVE #301 | 3 | 2.00 | 1,549 | $ 675,000 |
| 02/07/2010 1:00 - 4:00 | 1520 CAMDEN AVE #104 | 2 | 2.50 | 1,832 | $ 729,900 |
| 02/07/2010 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 02/07/2010 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 02/07/2010 1:00 - 4:00 | 865 COMSTOCK AVE #8D | 3 | 3.00 | 1,937 | $ 850,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Condos Open House - Super Bowl Sunday 2/07/10
2010-02-06T23:43:00-08:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









