Westwood Homes Open House Sunday 1/31/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Open House,
Westwood Agent,
westwood homes,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/31/2010 1:00 - 4:00 | 2207 KELTON AVE | 3 | 1.75 | 1,462 | $ 825,000 |
| 01/31/2010 1:00 - 4:00 | 2002 PELHAM AVE | 3 | 3.00 | 1,978 | $ 895,000 |
| 01/31/2010 1:00 - 4:00 | 10674 ROCHESTER AVE | 3 | 1.75 | 1,656 | $ 1,249,000 |
| 01/31/2010 1:00 - 4:00 | 10348 CALVIN AVE | 3 | 2.50 | 2,372 | $ 1,250,000 |
| 01/31/2010 1:00 - 4:00 | 1850 COMSTOCK AVE | 3 | 3.00 | 1,870 | $ 1,350,000 |
| 01/31/2010 1:00 - 4:00 | 11247 HOMEDALE ST | 3 | 2.50 | 1,979 | $ 1,369,000 |
| 01/31/2010 1:00 - 4:00 | 2038 CAMDEN AVE | 3 | 3.50 | 2,365 | $ 1,425,000 |
| 01/31/2010 1:00 - 4:00 | 10338 EASTBORNE AVE | 4 | 3.00 | 2,283 | $ 1,499,000 |
| 01/31/2010 1:00 - 4:00 | 642 THAYER AVE | 4 | 4.00 | 3,485 | $ 1,799,000 |
| 01/31/2010 1:00 - 4:00 | 1249 CLUB VIEW DR | 4 | 4.00 | 4,042 | $ 1,799,900 |
| 01/31/2010 1:00 - 4:00 | 910 HILTS AVE | 4 | 4.00 | 3,552 | $ 4,000,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Homes Open House Sunday 1/31/10
2010-01-30T19:20:00-08:00
SCOTTMCINTOSH
90024|90025|90049|90064|Open House|Westwood Agent|westwood homes|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









