Westwood Homes Open House Sunday 1/24/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Open House,
Westwood Agent,
westwood homes,
Westwood Real Estate
| DATE | ADDRESS | BR | BA | SF | MAP/XY | LP |
| 01/24/2010 1:00 - 4:00 | 2026 OVERLAND AVE | 2 | 1.00 | 968 | 632/C5 | $ 789,000 |
| 01/24/2010 1:00 - 4:00 | 2207 KELTON AVE | 3 | 1.75 | 1,462 | 632/C5 | $ 825,000 |
| 01/24/2010 1:00 - 4:00 | 2325 KERWOOD AVE | 3 | 2.00 | 1,742 | 632/E4 | $ 1,050,000 |
| 01/24/2010 1:00 - 4:00 | 1850 COMSTOCK AVE | 3 | 3.00 | 1,870 | 632/D3 | $ 1,350,000 |
| 01/24/2010 1:00 - 4:00 | 11247 HOMEDALE ST | 3 | 2.50 | 1,979 | 631/H1 | $ 1,369,000 |
| 01/24/2010 1:00 - 4:00 | 11150 W SUNSET BLVD | 4 | 3.50 | 2,474 | 631/J1 | $ 1,595,000 |
| 01/24/2010 1:00 - 4:00 | 642 THAYER AVE | 4 | 4.00 | 3,485 | 632/B2 | $ 1,799,000 |
| 01/24/2010 1:00 - 4:00 | 1249 CLUB VIEW DR | 4 | 4.00 | 4,042 | 632/D2 | $ 1,799,900 |
| 01/24/2010 1:00 - 4:00 | 910 HILTS AVE | 4 | 4.00 | 3,552 | 632/B2 | $ 4,000,000 |
Westwood Homes Open House Sunday 1/24/10
2010-01-23T18:03:00-08:00
SCOTTMCINTOSH
90024|90025|90049|90064|Open House|Westwood Agent|westwood homes|Westwood Real Estate|
Subscribe to:
Post Comments (Atom)


If you enjoyed this post,






