Westwood Homes Open House Sunday 1/17/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Open House,
Westwood Agent,
westwood homes,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/17/2010 1:00 - 4:00 | 2207 KELTON AVE | 3 | 1.75 | 1,462 | $ 825,000 |
| 01/17/2010 1:00 - 4:00 | 2146 SELBY AVE | 3 | 1.25 | 1,594 | $ 949,000 |
| 01/17/2010 1:00 - 4:00 | 2227 BENECIA AVE | 3 | 2.50 | 1,895 | $ 995,000 |
| 01/17/2010 1:00 - 4:00 | 10674 ROCHESTER AVE | 3 | 1.75 | 1,656 | $ 1,249,000 |
| 01/17/2010 1:00 - 4:00 | 1850 COMSTOCK AVE | 3 | 3.00 | 1,870 | $ 1,350,000 |
| 01/17/2010 1:00 - 4:00 | 10570 TENNESSEE AVE | 4 | 3.00 | 2,178 | $ 1,355,000 |
| 01/17/2010 1:00 - 4:00 | 11247 HOMEDALE ST | 3 | 2.50 | 1,979 | $ 1,369,000 |
| 01/17/2010 1:00 - 4:00 | 10594 KINNARD AVE | 3 | 3.00 | 2,006 | $ 1,499,000 |
| 01/17/2010 1:00 - 4:00 | 10338 EASTBORNE AVE | 4 | 3.00 | 2,283 | $ 1,599,000 |
| 01/17/2010 1:00 - 4:00 | 642 THAYER AVE | 4 | 4.00 | 3,485 | $ 1,799,000 |
| 01/17/2010 1:00 - 4:00 | 2022 CAMDEN AVE | 5 | 3.50 | 3,656 | $ 1,995,000 |
| 01/17/2010 1:00 - 4:00 | 1249 CLUB VIEW DR | 4 | 4.00 | 4,042 | $ 1,999,950 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Homes Open House Sunday 1/17/10
2010-01-16T17:00:00-08:00
SCOTTMCINTOSH
90024|90025|90049|90064|Open House|Westwood Agent|westwood homes|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









