Westwood Homes Open House Sunday 1/10/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90049,
90064,
Open House,
Westwood Agent,
westwood homes,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/10/2010 1:00 - 4:00 | 2387 MALCOLM AVE | 2 | 1.00 | 1,135 | $ 665,000 |
| 01/10/2010 1:00 - 4:00 | 2026 OVERLAND AVE | 2 | 1.00 | 968 | $ 789,000 |
| 01/10/2010 1:00 - 4:00 | 2207 KELTON AVE | 3 | 1.75 | 1,462 | $ 825,000 |
| 01/10/2010 1:00 - 4:00 | 2119 FOX HILLS DR | 2 | 1.00 | 1,240 | $ 895,000 |
| 01/10/2010 1:00 - 4:00 | 2146 SELBY AVE | 3 | 1.25 | 1,594 | $ 949,000 |
| 01/10/2010 1:00 - 4:00 | 10443 WILKINS AVE | 3 | 2.00 | 2,087 | $ 1,149,000 |
| 01/10/2010 1:00 - 4:00 | 10674 ROCHESTER AVE | 3 | 1.75 | 1,656 | $ 1,249,000 |
| 01/10/2010 1:00 - 4:00 | 1850 COMSTOCK AVE | 3 | 3.00 | 1,870 | $ 1,350,000 |
| 01/10/2010 1:00 - 4:00 | 11247 HOMEDALE ST | 3 | 2.50 | 1,979 | $ 1,369,000 |
| 01/10/2010 1:00 - 4:00 | 10594 KINNARD AVE | 3 | 3.00 | 2,006 | $ 1,499,000 |
| 01/10/2010 1:00 - 4:00 | 10338 EASTBORNE AVE | 4 | 3.00 | 2,283 | $ 1,599,000 |
| 01/10/2010 1:00 - 4:00 | 642 THAYER AVE | 4 | 4.00 | 3,485 | $ 1,799,000 |
| 01/10/2010 1:00 - 4:00 | 2022 CAMDEN AVE | 5 | 3.50 | 3,656 | $ 1,995,000 |
| 01/10/2010 1:00 - 4:00 | 1249 CLUB VIEW DR | 4 | 4.00 | 4,042 | $ 1,999,950 |
| 01/10/2010 11:00 - 4:00 | 10598 KINNARD AVE | 5 | 5.00 | 4,470 | $ 2,795,000 |
| 01/10/2010 1:00 - 4:00 | 300 CONWAY AVE | 4 | 4.50 | 5,562 | $ 5,800,000 |
| 01/10/2010 1:00 - 4:00 | 300 CONWAY AVE | 4 | 4.50 | 5,562 | $ 5,800,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Homes Open House Sunday 1/10/10
2010-01-10T11:46:00-08:00
SCOTTMCINTOSH
90024|90025|90049|90064|Open House|Westwood Agent|westwood homes|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









