Westwood Condos Open House Today 1/31/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
DATE | ADDRESS | BR | BA | SF | ![]() |
01/31/2010 1:00 - 4:00 | 1827 GREENFIELD AVE #104 | 0 | 1.00 | 561 | $ 319,000 |
01/31/2010 1:00 - 4:00 | 969 HILGARD AVE #806 | 1 | 1.00 | 728 | $ 439,000 |
01/31/2010 1:00 - 4:00 | 1831 PROSSER AVE #215 | 2 | 2.00 | 1,163 | $ 449,000 |
01/31/2010 1:00 - 4:00 | 1815 GLENDON AVE #103 | 2 | 2.00 | 1,026 | $ 459,000 |
01/31/2010 1:00 - 4:00 | 2276 S BEVERLY GLEN BLVD #106 | 2 | 2.00 | 1,437 | $ 515,000 |
01/31/2010 1:00 - 4:00 | 1632 CAMDEN AVE #104 | 2 | 1.75 | 1,146 | $ 539,900 |
01/31/2010 2:00 - 4:00 | 10535 WILSHIRE #905 | 2 | 2.00 | 1,100 | $ 565,000 |
01/31/2010 1:00 - 4:00 | 1820 S BEVERLY GLEN #203 | 2 | 2.00 | 1,150 | $ 569,000 |
01/31/2010 1:00 - 4:00 | 2175 S BEVERLY GLEN #405 | 2 | 2.50 | 1,612 | $ 569,000 |
01/31/2010 1:00 - 4:00 | 10787 WILSHIRE #804 | 3 | 2.00 | 1,459 | $ 575,000 |
01/31/2010 1:00 - 4:00 | 10671 HOLMAN AVE #308 | 2 | 2.00 | 1,598 | $ 599,000 |
01/31/2010 1:00 - 4:00 | 10465 EASTBORNE AVE #204 | 2 | 2.00 | 1,663 | $ 615,000 |
01/31/2010 1:00 - 4:00 | 10373 ALMAYO AVE #205 | 2 | 2.00 | 1,351 | $ 619,000 |
01/31/2010 1:00 - 4:00 | 2332 FOX HILLS DR #203 | 2 | 2.00 | 1,465 | $ 629,000 |
01/31/2010 11:00 - 2:00 | 2031 S BENTLEY AVE #301 | 2 | 3.00 | 1,800 | $ 649,000 |
01/31/2010 1:00 - 4:00 | 2008 S BENTLEY AVE #201 | 2 | 2.50 | 1,690 | $ 649,000 |
01/31/2010 1:00 - 4:00 | 1921 MALCOLM AVE #301 | 3 | 2.00 | 1,549 | $ 675,000 |
01/31/2010 1:00 - 4:00 | 1250 MIDVALE AVE #101 | 2 | 2.00 | 1,546 | $ 695,000 |
01/31/2010 1:00 - 4:00 | 11044 OPHIR DR #PHF | 2 | 2.00 | 1,323 | $ 695,000 |
01/31/2010 1:00 - 4:00 | 1920 S BEVERLY GLEN #303 | 2 | 3.00 | 1,643 | $ 749,000 |
01/31/2010 1:00 - 4:00 | 1878 GREENFIELD AVE #PH2 | 4 | 2.50 | 1,830 | $ 750,000 |
01/31/2010 1:00 - 4:00 | 10520 WILSHIRE BLVD #805 | 2 | 2.00 | 1,409 | $ 775,000 |
01/31/2010 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
01/31/2010 1:00 - 4:00 | 1520 S BEVERLY GLEN #303 | 3 | 2.50 | 1,868 | $ 849,000 |
01/31/2010 1:00 - 4:00 | 10793 ASHTON AVE #3 | 3 | 3.00 | 1,672 | $ 869,000 |
01/31/2010 1:00 - 4:00 | 1838 WESTHOLME AVE #102 | 3 | 2.50 | 1,534 | $ 925,000 |
01/31/2010 1:00 - 4:00 | 10319 Almayo #201 | 3 | 2.75 | 2,045 | $ 979,000 |
01/31/2010 1:00 - 4:00 | 1658 CAMDEN AVE #307 | 3 | 3.00 | 2,178 | $ 1,095,000 |
01/31/2010 1:00 - 4:00 | 10590 WILSHIRE #1602 | 2 | 3.00 | 2,160 | $ 1,100,000 |
01/31/2010 1:00 - 4:00 | 10727 WILSHIRE #403 | 2 | 2.50 | 1,745 | $ 1,289,000 |

Westwood Condos Open House Today 1/31/10
2010-01-30T19:19:00-08:00
Scott McIntosh
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)