Westwood Condos Open House Today 1/24/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/24/2010 1:00 - 4:00 | 1831 PROSSER AVE #102 | 1 | 1.00 | 486 | $ 289,000 |
| 01/24/2010 1:00 - 4:00 | 1827 GREENFIELD AVE #104 | 0 | 1.00 | 561 | $ 319,000 |
| 01/24/2010 1:00 - 4:00 | 1730 CAMDEN AVE #102 | 1 | 1.00 | 786 | $ 329,000 |
| 01/24/2010 1:00 - 4:00 | 1440 VETERAN AVE #252 | 1 | 1.00 | 693 | $ 339,000 |
| 01/24/2010 1:00 - 4:00 | 10501 WILSHIRE #808 | 1 | 1.00 | 609 | $ 418,000 |
| 01/24/2010 1:00 - 4:00 | 10747 WILSHIRE #1205 | 1 | 2.00 | 860 | $ 429,000 |
| 01/24/2010 1:00 - 4:00 | 1831 PROSSER AVE #215 | 2 | 2.00 | 1,163 | $ 449,000 |
| 01/24/2010 1:00 - 4:00 | 10535 WILSHIRE #D10 | 2 | 2.00 | 1,088 | $ 465,000 |
| 01/24/2010 1:00 - 4:00 | 2276 S BEVERLY GLEN BLVD #106 | 2 | 2.00 | 1,437 | $ 515,000 |
| 01/24/2010 1:00 - 4:00 | 1632 CAMDEN AVE #104 | 2 | 1.75 | 1,146 | $ 539,900 |
| 01/24/2010 1:00 - 4:00 | 2175 S BEVERLY GLEN #405 | 2 | 2.50 | 1,612 | $ 569,000 |
| 01/24/2010 1:00 - 4:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 569,900 |
| 01/24/2010 1:00 - 4:00 | 10787 WILSHIRE #804 | 3 | 2.00 | 1,459 | $ 575,000 |
| 01/24/2010 2:00 - 4:00 | 865 COMSTOCK AVE #7E | 2 | 2.00 | 1,492 | $ 599,000 |
| 01/24/2010 1:00 - 4:00 | 1250 MIDVALE AVE #101 | 2 | 2.00 | 1,546 | $ 695,000 |
| 01/24/2010 1:00 - 4:00 | 1520 CAMDEN AVE #104 | 2 | 2.50 | 1,832 | $ 729,900 |
| 01/24/2010 1:00 - 4:00 | 1415 CAMDEN AVE #305 | 2 | 2.50 | 1,828 | $ 739,000 |
| 01/24/2010 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 01/24/2010 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 01/24/2010 1:00 - 4:00 | 1415 CAMDEN AVE #405 | 3 | 2.50 | 2,118 | $ 849,000 |
| 01/24/2010 1:00 - 4:00 | 865 COMSTOCK AVE #8D | 3 | 3.00 | 1,937 | $ 850,000 |
| 01/24/2010 1:00 - 4:00 | 10364 ALMAYO AVE #403 | 2 | 1.75 | 1,791 | $ 865,000 |
| 01/24/2010 1:00 - 4:00 | 1520 S BEVERLY GLEN BLVD. #405 | 3 | 2.50 | 2,209 | $ 885,000 |
| 01/24/2010 1:00 - 4:00 | 10319 Almayo #201 | 3 | 2.75 | 2,045 | $ 979,000 |
| 01/24/2010 1:00 - 4:00 | 1530 CAMDEN AVE #PH5 | 2 | 3.00 | 2,310 | $ 1,095,000 |
| 01/24/2010 1:00 - 4:00 | 10590 WILSHIRE #1602 | 2 | 3.00 | 2,160 | $ 1,100,000 |
| 01/24/2010 11:00 - 4:00 | 10776 WILSHRIE BLVD #2302 | 3 | 4.50 | 0 | $ 11,500,000 |
| 01/24/2010 11:00 - 4:00 | 10776 WILSHIRE BLVD #2402 | 3 | 4.50 | 5,194 | $ 14,000,000 |
Westwood Condos Open House Today 1/24/10
2010-01-23T18:02:00-08:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)


If you enjoyed this post,






