Westwood Condos Open House Today 1/10/10
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/10/2010 1:00 - 4:00 | 1827 GREENFIELD AVE #104 | 0 | 1.00 | 561 | $ 319,000 |
| 01/10/2010 1:00 - 2:00 | 1730 CAMDEN AVE #102 | 1 | 1.00 | 786 | $ 329,000 |
| 01/10/2010 2:00 - 3:00 | 1440 VETERAN AVE #252 | 1 | 1.00 | 693 | $ 339,000 |
| 01/10/2010 1:00 - 4:00 | 10501 WILSHIRE #1014 | 0 | 1.00 | 621 | $ 375,000 |
| 01/10/2010 1:00 - 4:00 | 10747 WILSHIRE #1205 | 1 | 2.00 | 860 | $ 429,000 |
| 01/10/2010 1:00 - 4:00 | 1831 PROSSER AVE #215 | 2 | 2.00 | 1,163 | $ 449,000 |
| 01/10/2010 1:00 - 4:00 | 1730 CAMDEN AVE #108 | 2 | 1.75 | 995 | $ 459,000 |
| 01/10/2010 1:00 - 4:00 | 1730 CAMDEN AVE #108 | 2 | 1.75 | 0 | $ 459,000 |
| 01/10/2010 1:00 - 4:00 | 1808 MANNING AVE #302 | 1 | 1.50 | 1,133 | $ 485,000 |
| 01/10/2010 1:00 - 4:00 | 2276 S BEVERLY GLEN BLVD #106 | 2 | 2.00 | 1,437 | $ 525,000 |
| 01/10/2010 1:00 - 4:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 569,900 |
| 01/10/2010 1:00 - 4:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 569,900 |
| 01/10/2010 1:00 - 4:00 | 1557 S BEVERLY GLEN #103 | 2 | 2.00 | 1,653 | $ 595,000 |
| 01/10/2010 1:00 - 4:00 | 1930 S BEVERLY GLEN #303 | 2 | 2.50 | 1,403 | $ 649,000 |
| 01/10/2010 1:00 - 4:00 | 1921 MALCOLM AVE #301 | 3 | 2.00 | 1,549 | $ 675,000 |
| 01/10/2010 1:00 - 4:00 | 1920 S BEVERLY GLEN #104 | 2 | 2.50 | 1,380 | $ 689,000 |
| 01/10/2010 1:00 - 4:00 | 1250 MIDVALE AVE #101 | 2 | 2.00 | 1,546 | $ 695,000 |
| 01/10/2010 1:00 - 4:00 | 1861 VETERAN AVE #101 | 2 | 2.50 | 2,031 | $ 699,000 |
| 01/10/2010 1:00 - 4:00 | 2324 S Beverly Glen Blvd 306 #306 | 2 | 2.00 | 1,678 | $ 699,000 |
| 01/10/2010 1:00 - 4:00 | 2323 S BENTLEY AVE #301 | 2 | 3.00 | 1,529 | $ 715,000 |
| 01/10/2010 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 01/10/2010 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 01/10/2010 1:00 - 4:00 | 1415 CAMDEN AVE #405 | 3 | 2.50 | 2,118 | $ 849,000 |
| 01/10/2010 1:00 - 4:00 | 865 COMSTOCK AVE #8D | 3 | 3.00 | 1,937 | $ 850,000 |
| 01/10/2010 1:00 - 4:00 | 10445 WILSHIRE BLVD #701 | 2 | 2.00 | 1,706 | $ 875,000 |
| 01/10/2010 1:00 - 4:00 | 10319 Almayo #201 | 3 | 2.75 | 2,045 | $ 979,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Condos Open House Today 1/10/10
2010-01-10T11:43:00-08:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









