Price Reduction At 1907 Kelton Ave., LA CA 90025

If you enjoyed this post, make sure you subscribe to my RSS feed!
Friday, January 30, 2009 |
Price Reduction At 2239 Selby Ave, LA CA 90064

If you enjoyed this post, make sure you subscribe to my RSS feed!
Friday, January 30, 2009 |
2nd Price Reduction For This Westwood Hills Home At 259 Bronwood Ave
If you enjoyed this post, make sure you subscribe to my RSS feed!
Tuesday, January 27, 2009 |
Westwood Weekly Activity Report 1/25/09
Source: CLAW MLS -Information deemed reliable but not guaranteed.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Tuesday, January 27, 2009 |
What Did That Home Sell For At 2316 Selby Ave., LA CA 90064

The fixer at 2316 Selby Ave., LA CA 90064 lasted 87 days on the market before receiving an accepted offer on 12/29/08. The home was listed on 10/2/08 for $869,000 and had no price reductions during the listing term. The home closed on 1/23/09 for $845,000. According to the MLS, the homeis a 2 bedroom / 1 bath, 1,282 sq ft home on a 6,615 sq ft lot.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Monday, January 26, 2009 |
Westwood - Single Family Home Open House List - Sunday 1/25/09
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/25/2009 1:00 - 4:00 | 2118 LINNINGTON AVE | 2 | 2.50 | 2,168 | $ 849,000 |
| 01/25/2009 1:00 - 4:00 | 2027 PARNELL AVE | 3 | 1.75 | 1,448 | $ 979,000 |
| 01/25/2009 1:00 - 4:00 | 1903 PROSSER AVE | 3 | 1.00 | 1,240 | $ 999,000 |
| 01/25/2009 1:00 - 4:00 | 10664 KINNARD AVE | 2 | 1.50 | 1,791 | $ 1,049,000 |
| 01/25/2009 1:00 - 4:00 | 2340 OVERLAND AVE | 3 | 1.75 | 2,188 | $ 1,079,000 |
| 01/25/2009 1:00 - 4:00 | 2010 BENECIA AVE | 2 | 1.50 | 1,552 | $ 1,195,000 |
| 01/25/2009 1:00 - 4:00 | 10347 ILONA AVE | 3 | 1.75 | 1,721 | $ 1,195,000 |
| 01/25/2009 1:00 - 4:00 | 1628 PANDORA AVE | 4 | 2.00 | 2,138 | $ 1,195,000 |
| 01/25/2009 1:00 - 4:00 | 2001 KELTON AVE | 3 | 2.00 | 1,617 | $ 1,199,000 |
| 01/25/2009 1:00 - 4:00 | 2226 GREENFIELD AVE | 4 | 3.50 | 2,467 | $ 1,239,000 |
| 01/25/2009 1:00 - 4:00 | 1907 KELTON AVE | 3 | 1.75 | 1,632 | $ 1,250,000 |
| 01/25/2009 1:00 - 4:00 | 1236 HOLMBY AVE | 4 | 3.00 | 1,873 | $ 1,485,000 |
| 01/25/2009 1:00 - 4:00 | 651 WARNER AVE | 2 | 2.00 | 1,921 | $ 1,649,000 |
| 01/25/2009 1:00 - 4:00 | 2001 FAIRBURN AVE | 4 | 2.50 | 2,918 | $ 1,799,000 |
| 01/25/2009 1:00 - 4:00 | 2257 MANNING AVE | 4 | 4.50 | 4,550 | $ 1,950,000 |
| 01/25/2009 1:00 - 4:00 | 10447 Wilkins Ave | 2 | 2.50 | 0 | $ 1,995,000 |
| 01/25/2009 1:00 - 4:00 | 10583 HOLMAN AVE | 4 | 3.50 | 3,262 | $ 2,090,000 |
| 01/25/2009 1:00 - 4:00 | 2219 S BALSAM AVE | 5 | 4.50 | 3,800 | $ 2,095,000 |
| 01/25/2009 1:00 - 4:00 | 2022 FAIRBURN AVE | 6 | 7.00 | 4,485 | $ 2,395,000 |
| 01/25/2009 1:00 - 4:00 | 2357 KELTON AVE | 5 | 5.50 | 4,400 | $ 2,395,000 |
| 01/25/2009 1:00 - 5:00 | 1938 WESTHOLME AVE | 6 | 5.50 | 5,164 | $ 2,595,000 |
| 01/25/2009 1:00 - 4:00 | 515 DALEHURST AVE | 5 | 5.00 | 3,908 | $ 3,395,000 |
| 01/25/2009 1:00 - 4:00 | 10440 WYTON DR | 6 | 6.00 | 4,555 | $ 3,895,000 |
| 01/25/2009 1:00 - 4:00 | 10428 WYTON DR | 5 | 5.50 | 3,928 | $ 4,895,000 |
Sunday, January 25, 2009 |
Westwood Condo Open House List - Sunday 1/25/09
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/25/2009 1:00 - 4:00 | 1925 OVERLAND AVE #206 | 1 | 1.00 | 813 | $ 385,000 |
| 01/25/2009 1:00 - 4:00 | 1865 GREENFIELD AVE #204 | 2 | 2.00 | 1,007 | $ 425,000 |
| 01/25/2009 1:00 - 4:00 | 1812 Overland Avenue #104 | 2 | 2.00 | 1,174 | $ 499,000 |
| 01/25/2009 1:00 - 4:00 | 1849 GREENFIELD AVE #203 | 2 | 2.00 | 1,024 | $ 509,000 |
| 01/25/2009 1:00 - 4:00 | 2223 S BENTLEY AVE #203 | 3 | 1.75 | 1,190 | $ 515,000 |
| 01/25/2009 1:00 - 4:00 | 2304 S Beverly Glen Blvd. #304 | 2 | 2.00 | 1,276 | $ 549,000 |
| 01/25/2009 1:00 - 4:00 | 10535 N WILSHIRE BLVD #606 | 2 | 2.00 | 1,100 | $ 585,000 |
| 01/25/2009 1:00 - 4:00 | 10633 KINNARD AVE #10 | 2 | 1.75 | 1,389 | $ 599,000 |
| 01/25/2009 1:00 - 4:00 | 1509 GREENFIELD AVE #PH5 | 2 | 2.00 | 1,667 | $ 609,000 |
| 01/25/2009 1:00 - 4:00 | 10630 Eastborne Ave. #104 | 2 | 2.00 | 1,281 | $ 609,000 |
| 01/25/2009 1:00 - 4:00 | 10450 Wilshire Boulevard #6h | 2 | 2.00 | 1,319 | $ 629,000 |
| 01/25/2009 1:00 - 4:00 | 10535 WILSHIRE #605 | 2 | 2.00 | 1,100 | $ 645,000 |
| 01/25/2009 1:00 - 4:00 | 2347 FOX HILLS DR #101 | 1 | 1.50 | 1,295 | $ 675,000 |
| 01/25/2009 1:00 - 4:00 | 10404 ILONA AVE #6 | 3 | 2.75 | 1,688 | $ 675,000 |
| 01/25/2009 1:00 - 4:00 | 1432 CAMDEN AVE #103 | 2 | 2.50 | 1,927 | $ 675,000 |
| 01/25/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #1B | 2 | 2.50 | 0 | $ 680,000 |
| 01/25/2009 1:00 - 4:00 | 1825 S Beverly Glen Boulevard #204 | 3 | 3.00 | 1,689 | $ 699,000 |
| 01/25/2009 1:00 - 4:00 | 10390 LA GRANGE AVE #204 | 2 | 2.50 | 1,526 | $ 715,000 |
| 01/25/2009 12:00 - 4:00 | 1726 S BENTLEY AVE #PH1 | 2 | 2.00 | 1,500 | $ 729,000 |
| 01/25/2009 1:00 - 3:30 | 10996 WELLWORTH AVE #3 | 2 | 3.00 | 1,871 | $ 740,000 |
| 01/25/2009 1:00 - 4:00 | 10535 WILSHIRE #1707 | 2 | 2.00 | 1,100 | $ 750,000 |
| 01/25/2009 1:00 - 4:00 | 1277 S BEVERLY GLEN BLVD #506 | 2 | 2.00 | 1,678 | $ 755,000 |
| 01/25/2009 12:00 - 4:00 | 1726 S BENTLEY AVE #102 | 3 | 2.00 | 1,800 | $ 759,000 |
| 01/25/2009 1:00 - 4:00 | 10501 WILSHIRE BLVD #1101 | 2 | 2.00 | 1,363 | $ 775,000 |
| 01/25/2009 12:00 - 4:00 | 1726 S BENTLEY AVE #302 | 3 | 2.00 | 1,800 | $ 779,000 |
| 01/25/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #2B | 2 | 2.50 | 0 | $ 790,000 |
| 01/25/2009 1:00 - 4:00 | 10501 WILSHIRE BLVD #2003 | 2 | 2.00 | 1,387 | $ 795,000 |
| 01/25/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #3B | 2 | 2.50 | 0 | $ 810,000 |
| 01/25/2009 1:00 - 4:00 | 2347 FOX HILLS DR #203 | 2 | 2.50 | 1,567 | $ 829,000 |
| 01/25/2009 12:00 - 4:00 | 1726 S BENTLEY AVE #204 | 3 | 2.00 | 1,800 | $ 829,000 |
| 01/25/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #4A | 2 | 2.50 | 0 | $ 835,000 |
| 01/25/2009 1:00 - 4:00 | 10317 MISSOURI AVE #C | 3 | 2.50 | 1,868 | $ 849,000 |
| 01/25/2009 1:00 - 4:00 | 2347 FOX HILLS DR #303 | 2 | 2.50 | 1,567 | $ 849,000 |
| 01/25/2009 11:00 - 2:00 | 1862 S BENTLEY AVE #303 | 3 | 2.50 | 1,843 | $ 879,000 |
| 01/25/2009 1:00 - 4:00 | 1828 GLENDON AVE #203 | 3 | 2.50 | 1,970 | $ 899,000 |
| 01/25/2009 1:00 - 4:00 | 2347 FOX HILLS DR #404 | 2 | 2.50 | 1,600 | $ 899,000 |
| 01/25/2009 1:00 - 4:00 | 1910 MANNING AVE #5A | 3 | 2.50 | 2,537 | $ 949,000 |
| 01/25/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #5B | 2 | 2.50 | 0 | $ 970,000 |
Sunday, January 25, 2009 |
Price Reduction For The Little Holmby Home At 530 Hilgard Ave., LA CA 90024

If you enjoyed this post, make sure you subscribe to my RSS feed!
Friday, January 23, 2009 |
What Did That Home Sell For At 10540 Ashton Ave
What Did That Home Sell For?
The Spanish home at 10540 Ashton Ave., LA CA 90024 lasted 74 days on the market before receiving an accepted offer. The home was listed on 9/8/08 for $1,399,000 and had one price reduction during the listing term. The home closed on 1/21/09 with a final sales price of $1,150,000.
According to the MLS, the home is a 3 bedroom / 2.75 bath, 1,911 sq ft home on a 6,500 sq ft lot
If you enjoyed this post, make sure you subscribe to my RSS feed!
Friday, January 23, 2009 |
Hot Price For 10507 Eastborne Ave., LA CA 90024

***UPDATE*** House is now in escrow and is no longer available **
The Spanish home on 10507 Eastborne Ave, LA CA 90024 received a major price reduction this week of 13.1% or $150,000, down to $999,000. The home was listed on 11/20/08 for $1,195,000 and has been on the market 46 days as of today. The home will most likely bring multiple offers with this price considering the 13+ offers that just happened on Holman this week. So if this house interests you, you will have to move quickly on it. If you need representation, feel free to shoot me an email or call me.
According to the MLS, the home is a 3 bedroom / 1.75 bath, 2,095 sq ft of living space, on a 6,500 sq ft lot.
1) Google Map Link
2) Virtual Tour
3) Property Walk Score
If you enjoyed this post, make sure you subscribe to my RSS feed!
Thursday, January 22, 2009 |
Price Reduction At 2118 Linnington Ave.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Thursday, January 22, 2009 |
What Did That Home Sell For At 2230 Manning Ave

The Spanish home at 2230 Manning Ave., LA CA 90064 spent 22 days on the market before receiving an accepted offer on 12/16/08. The home was listed on 11/24/08 for $1,199,000 and closed on 1/21/09 with a final sales price of $1,036,000. According to the MLS, the home is a 3 bedroom / 2 bath, 2,017 sq ft on a 6,750 sq ft lot. You can read my previous walk-thru review of this home here.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Thursday, January 22, 2009 |
Multiple Offers On A New Listing South Of Wilshire - 10470 Holman Ave

If you enjoyed this post, make sure you subscribe to my RSS feed!
Wednesday, January 21, 2009 |
Westwood Weekly Activity Report 1/18/09
ACTIVITY REPORT
Source: CLAW MLS -Information deemed reliable but not guaranteed.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Sunday, January 18, 2009 |
Westwood - Single Family Home Open House List - Sunday 1/18/08
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/18/2009 2:00 - 5:00 | 2341 VETERAN AVE | 2 | 1.00 | 1,260 | $ 750,000 |
| 01/18/2009 1:00 - 4:00 | 2118 LINNINGTON AVE | 2 | 2.50 | 2,168 | $ 899,000 |
| 01/18/2009 1:00 - 4:00 | 1903 PROSSER AVE | 3 | 1.00 | 1,240 | $ 999,000 |
| 01/18/2009 1:00 - 4:00 | 10470 HOLMAN AVE | 3 | 2.50 | 2,427 | $ 999,000 |
| 01/18/2009 1:00 - 4:00 | 2030 KELTON AVE | 3 | 2.00 | 1,592 | $ 1,095,000 |
| 01/18/2009 1:00 - 4:00 | 1922 S BENTLEY AVE | 4 | 3.00 | 2,358 | $ 1,195,000 |
| 01/18/2009 1:00 - 4:00 | 10347 ILONA AVE | 3 | 1.75 | 1,721 | $ 1,195,000 |
| 01/18/2009 1:00 - 4:00 | 2001 KELTON AVE | 3 | 2.00 | 1,617 | $ 1,199,000 |
| 01/18/2009 1:00 - 4:00 | 2226 GREENFIELD AVE | 4 | 3.50 | 2,467 | $ 1,239,000 |
| 01/18/2009 1:00 - 4:00 | 1907 Kelton Ave | 3 | 1.75 | 1,632 | $ 1,250,000 |
| 01/18/2009 1:00 - 5:00 | 1236 HOLMBY AVE | 4 | 3.00 | 1,873 | $ 1,485,000 |
| 01/18/2009 1:00 - 4:00 | 10528 ASHTON AVE | 3 | 3.50 | 2,840 | $ 1,580,000 |
| 01/18/2009 1:00 - 5:00 | 10451 WILKINS AVE | 3 | 2.00 | 2,142 | $ 1,599,000 |
| 01/18/2009 1:00 - 4:00 | 651 WARNER AVE | 2 | 2.00 | 1,921 | $ 1,649,000 |
| 01/18/2009 1:00 - 4:00 | 2001 FAIRBURN AVE | 4 | 2.50 | 2,918 | $ 1,799,000 |
| 01/18/2009 1:00 - 4:00 | 2257 MANNING AVE | 4 | 4.50 | 4,550 | $ 1,950,000 |
| 01/18/2009 1:00 - 4:00 | 10447 WILKINS AVE | 2 | 2.50 | 0 | $ 1,995,000 |
| 01/18/2009 1:00 - 4:00 | 2219 S BALSAM AVE | 5 | 4.50 | 3,800 | $ 2,095,000 |
| 01/18/2009 1:00 - 4:00 | 257 TAVISTOCK AVE | 4 | 4.50 | 3,600 | $ 2,195,000 |
| 01/18/2009 1:00 - 4:00 | 2022 FAIRBURN AVE | 6 | 7.00 | 4,485 | $ 2,395,000 |
| 01/18/2009 1:00 - 4:00 | 2357 KELTON AVE | 5 | 5.50 | 4,400 | $ 2,395,000 |
| 01/18/2009 1:00 - 5:00 | 1938 WESTHOLME AVE | 6 | 5.50 | 5,164 | $ 2,595,000 |
| 01/18/2009 1:00 - 4:00 | 1242 COMSTOCK AVE | 5 | 5.50 | 4,860 | $ 2,980,000 |
| 01/18/2009 1:00 - 4:00 | 515 DALEHURST AVE | 5 | 5.00 | 3,908 | $ 3,395,000 |
| 01/18/2009 1:00 - 4:00 | 10440 WYTON DR | 6 | 6.00 | 4,555 | $ 3,895,000 |
| 01/18/2009 1:00 - 4:00 | 10428 WYTON DR | 5 | 5.50 | 3,928 | $ 4,895,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed!
Sunday, January 18, 2009 |
Westwood Condo Open House List - Sunday 1/18/08
| DATE | ADDRESS | BR | BA | SF | LP |
| 01/18/2009 1:00 - 4:00 | 1925 OVERLAND AVE #206 | 1 | 1.00 | 813 | $ 385,000 |
| 01/18/2009 1:00 - 4:00 | 1865 GREENFIELD AVE #204 | 2 | 2.00 | 1,007 | $ 425,000 |
| 01/18/2009 1:00 - 4:00 | 10501 WILSHIRE #1408 | 1 | 2.00 | 883 | $ 455,000 |
| 01/18/2009 1:00 - 4:00 | 969 HILGARD AVE #1212 | 1 | 1.00 | 667 | $ 469,000 |
| 01/18/2009 1:00 - 4:00 | 969 HILGARD AVE #903 | 1 | 1.00 | 728 | $ 485,000 |
| 01/18/2009 1:00 - 4:00 | 1812 Overland Avenue #104 | 2 | 2.00 | 1,174 | $ 499,000 |
| 01/18/2009 1:00 - 4:00 | 1849 GREENFIELD AVE #203 | 2 | 2.00 | 1,024 | $ 509,000 |
| 01/18/2009 1:00 - 4:00 | 2223 S BENTLEY AVE #203 | 3 | 1.75 | 1,190 | $ 515,000 |
| 01/18/2009 1:00 - 4:00 | 2307 FOX HILLS DR #202 | 2 | 2.00 | 1,372 | $ 525,000 |
| 01/18/2009 1:00 - 4:00 | 1340 S BEVERLY GLEN #303 | 2 | 1.75 | 1,201 | $ 539,000 |
| 01/18/2009 1:00 - 4:00 | 2307 S BENTLEY AVE #3 | 2 | 2.50 | 1,445 | $ 547,000 |
| 01/18/2009 1:00 - 4:00 | 2304 S Beverly Glen Blvd. #304 | 2 | 2.00 | 1,276 | $ 549,000 |
| 01/18/2009 1:00 - 4:00 | 2019 S BENTLEY AVE #5 | 2 | 2.50 | 1,192 | $ 549,000 |
| 01/18/2009 1:00 - 4:00 | 10450 WILSHIRE BLVD #9G | 2 | 2.00 | 1,410 | $ 579,000 |
| 01/18/2009 1:00 - 4:00 | 10633 KINNARD AVE #10 | 2 | 1.75 | 1,389 | $ 599,000 |
| 01/18/2009 1:00 - 4:00 | 1509 GREENFIELD AVE #PH5 | 2 | 2.00 | 1,667 | $ 609,000 |
| 01/18/2009 1:00 - 4:00 | 10630 Eastborne Ave. #104 | 2 | 2.00 | 1,281 | $ 609,000 |
| 01/18/2009 1:00 - 4:00 | 10450 Wilshire Boulevard #6h | 2 | 2.00 | 1,319 | $ 629,000 |
| 01/18/2009 1:00 - 4:00 | 969 HILGARD AVE #701 | 2 | 1.50 | 962 | $ 649,000 |
| 01/18/2009 1:00 - 4:00 | 2347 FOX HILLS DR #101 | 1 | 1.50 | 1,295 | $ 675,000 |
| 01/18/2009 1:00 - 4:00 | 10404 ILONA AVE #6 | 3 | 2.75 | 1,688 | $ 675,000 |
| 01/18/2009 1:00 - 4:00 | 1432 CAMDEN AVE #103 | 2 | 2.50 | 1,927 | $ 675,000 |
| 01/18/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #1B | 2 | 2.50 | 0 | $ 680,000 |
| 01/18/2009 1:00 - 4:00 | 1717 MALCOLM AVE #PH3 | 2 | 2.00 | 0 | $ 698,000 |
| 01/18/2009 1:00 - 4:00 | 1825 S Beverly Glen Boulevard #204 | 3 | 3.00 | 1,689 | $ 699,000 |
| 01/18/2009 1:00 - 4:00 | 1277 S BEVERLY GLEN BLVD #107 | 2 | 2.00 | 1,690 | $ 699,000 |
| 01/18/2009 1:00 - 4:00 | 1520 CAMDEN AVE #206 | 2 | 2.50 | 1,820 | $ 699,000 |
| 01/18/2009 12:00 - 4:00 | 1726 S BENTLEY AVE #PH1 | 2 | 2.00 | 1,500 | $ 729,000 |
| 01/18/2009 1:00 - 4:00 | 1277 S BEVERLY GLEN BLVD #506 | 2 | 2.00 | 1,678 | $ 755,000 |
| 01/18/2009 12:00 - 4:00 | 1726 S BENTLEY AVE #102 | 3 | 2.00 | 1,800 | $ 759,000 |
| 01/18/2009 1:00 - 4:00 | 1875 KELTON AVE #104 | 2 | 2.50 | 1,710 | $ 759,000 |
| 01/18/2009 1:00 - 4:00 | 10465 EASTBORNE AVE #306 | 2 | 2.50 | 1,900 | $ 759,900 |
| 01/18/2009 12:00 - 4:00 | 1726 S BENTLEY AVE #302 | 3 | 2.00 | 1,800 | $ 779,000 |
| 01/18/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #2B | 2 | 2.50 | 0 | $ 790,000 |
| 01/18/2009 1:00 - 4:00 | 10501 WILSHIRE BLVD #2003 | 2 | 2.00 | 1,387 | $ 795,000 |
| 01/18/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #3B | 2 | 2.50 | 0 | $ 810,000 |
| 01/18/2009 1:00 - 4:00 | 2347 FOX HILLS DR #203 | 2 | 2.50 | 1,567 | $ 829,000 |
| 01/18/2009 12:00 - 4:00 | 1726 S BENTLEY AVE #204 | 3 | 2.00 | 1,800 | $ 829,000 |
| 01/18/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #4A | 2 | 2.50 | 0 | $ 835,000 |
| 01/18/2009 1:00 - 4:00 | 10317 MISSOURI AVE #C | 3 | 2.50 | 1,868 | $ 849,000 |
| 01/18/2009 1:00 - 4:00 | 10317 MISSOURI AVE #D | 3 | 2.50 | 1,902 | $ 849,000 |
| 01/18/2009 1:00 - 4:00 | 2347 FOX HILLS DR #303 | 2 | 2.50 | 1,567 | $ 849,000 |
| 01/18/2009 1:00 - 4:00 | 1862 S BENTLEY AVE #303 | 3 | 2.50 | 1,843 | $ 879,000 |
| 01/18/2009 1:00 - 4:00 | 1828 GLENDON AVE #203 | 3 | 2.50 | 1,970 | $ 899,000 |
| 01/18/2009 1:00 - 4:00 | 2347 FOX HILLS DR #404 | 2 | 2.50 | 1,600 | $ 899,000 |
| 01/18/2009 1:00 - 4:00 | 1910 MANNING AVE #5A | 3 | 2.50 | 2,537 | $ 949,000 |
| 01/18/2009 1:00 - 4:00 | 10911 WELLWORTH AVE #5B | 2 | 2.50 | 0 | $ 970,000 |
| 01/18/2009 1:00 - 4:00 | 2102 CENTURY PARK LN #407 | 2 | 2.00 | 1,350 | $ 999,000 |
| 01/18/2009 1:00 - 4:00 | 10350 WILSHIRE BLVD #1704 | 2 | 2.50 | 2,352 | $ 1,299,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed!
Sunday, January 18, 2009 |
Westwood Weekly Activity Report 1/11/09
ACTIVITY REPORT
Source: CLAW MLS -Information deemed reliable but not guaranteed.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Saturday, January 17, 2009 |
*Update* 2027 Parnell Ave. LA CA 90025 Now For Lease Or For Sale
The Spanish home at 2027 Parnell Ave., LA CA 90025 that was listed for sale expired off the market and now is back on for Lease or Purchase. The asking lease price is $3,900 and the asking sale price is $979,000. According to the MLS, the home is a 3 bedroom / 1.75 bath home on a 5,400 sq ft lot. You can read my previous review post here for my walk through review.
Other Links
1) Virtual Tour
2) MSN Map Link
If you enjoyed this post, make sure you subscribe to my RSS feed!
Friday, January 16, 2009 |
Return To Market - Neutra Architectural Home In Little Holmby - Van Cleef Residence
If you enjoyed this post, make sure you subscribe to my RSS feed!
Friday, January 16, 2009 |
Least Expensive House In Westwood Down To $750,000 - 2341 Veteran Ave
1) Virtual Tour
2) Google Map Link
If you enjoyed this post, make sure you subscribe to my RSS feed!
Thursday, January 15, 2009 |
REO AT 2202 Veteran Ave Returns From Auction Sold
The REO (Bank Owned) property at 2202 Veteran Ave., LA CA 90064 is finally reported as sold this week. If you don't remember the story from my previous post, you can visit them here, here and here. The home was sent to auction last November with a starting bid of $319,000, according to the auction website. The reported sales price ended up at $714,000. I think thats a bit higher than I expected considering the property and the location. I was thinking this property would end up in the mid 600's max. Well we now know half of our debate question that I posed you guys on which house will sell for more, 2202 Veteran or 2148 Camden.
If you enjoyed this post, make sure you subscribe to my RSS feed!
Thursday, January 15, 2009 |
New Price For The Mid Century Home At 1652 Comstock Ave., LA CA 90024

4.1% or $100,000, down to $2,350,000. Then today, the 14th, the home posted a price correction of 2.3% or $55,000, down to $2,295,000.
According to the MLS, the home is a 3 bedroom / 3 bath, 2,540 sq ft home on a 6,185 sq ft lot.
Virtual Tour Link
If you enjoyed this post, make sure you subscribe to my RSS feed!
Wednesday, January 14, 2009 |
Price Reduction At 2017 Kerwood Ave., LA CA 90025

If you enjoyed this post, make sure you subscribe to my RSS feed!
Wednesday, January 14, 2009 |
Price Reduction At 1652 Comstock Ave., LA CA 90024

Virtual Tour Link
If you enjoyed this post, make sure you subscribe to my RSS feed!
Wednesday, January 14, 2009 |
What Did That Home Sell For At 2048 Midvale Ave.
What Did That Home Sell For?
The Spanish home at 2048 Midvale Ave., LA CA 90025 lasted 15 days on the market and went into escrow on 11/20/08. The property was listed on 11/5/08 for $1,479,000 and closed on 1/8/09 for $1,420,000. The feature I loved most about this move-in condition house was the guest house/office with a vaulted ceiling.
According to the MLS, the home is a 5 bedroom / 2.5 bath, 2,477 sq ft home on a 6,750 sq ft lot.
Virtual Tour Link
Google Map Location
If you enjoyed this post, make sure you subscribe to my RSS feed!
Monday, January 12, 2009 |
Westwood - Single Family Home Open House List - Sunday 1/11/08
| DATE | ADDRESS | ZIP | BR | BA | SF | LP |
| 01/11/2009 2:00 - 5:00 | 2341 VETERAN AVE | 90064 | 2 | 1.00 | 1,260 | $ 789,000 |
| 01/11/2009 1:00 - 4:00 | 2118 LINNINGTON AVE | 90025 | 2 | 2.50 | 2,168 | $ 899,000 |
| 01/11/2009 1:00 - 4:00 | 1903 PROSSER AVE | 90025 | 3 | 1.00 | 1,240 | $ 999,000 |
| 01/11/2009 1:00 - 4:00 | 10664 KINNARD AVE | 90024 | 2 | 1.50 | 1,791 | $ 1,049,000 |
| 01/11/2009 1:00 - 4:00 | 2340 OVERLAND AVE | 90064 | 3 | 1.75 | 2,188 | $ 1,079,000 |
| 01/11/2009 1:00 - 4:00 | 2030 KELTON AVE | 90025 | 3 | 2.00 | 1,592 | $ 1,095,000 |
| 01/11/2009 1:00 - 4:00 | 10347 ILONA AVE | 90064 | 3 | 1.75 | 1,721 | $ 1,195,000 |
| 01/11/2009 1:00 - 4:00 | 2026 GLENDON AVE | 90025 | 2 | 1.50 | 2,028 | $ 1,199,000 |
| 01/11/2009 1:00 - 4:00 | 2001 KELTON AVE | 90025 | 3 | 2.00 | 1,617 | $ 1,199,000 |
| 01/11/2009 1:00 - 4:00 | 2017 KERWOOD AVE | 90025 | 2 | 2.00 | 1,850 | $ 1,199,000 |
| 01/11/2009 1:00 - 4:00 | 2010 BENECIA AVE | 90025 | 2 | 1.50 | 1,552 | $ 1,239,000 |
| 01/11/2009 1:00 - 4:00 | 1907 KELTON AVE | 90025 | 3 | 1.75 | 1,632 | $ 1,250,000 |
| 01/11/2009 1:00 - 4:00 | 10546 LAURISTON AVE | 90064 | 4 | 2.75 | 1,860 | $ 1,349,000 |
| 01/11/2009 1:00 - 4:00 | 2041 PARNELL AVE | 90025 | 3 | 3.50 | 2,610 | $ 1,549,000 |
| 01/11/2009 1:00 - 4:00 | 10528 ASHTON AVE | 90024 | 3 | 3.50 | 2,840 | $ 1,580,000 |
| 01/11/2009 1:00 - 4:00 | 2257 MANNING AVE | 90064 | 4 | 4.50 | 4,550 | $ 1,950,000 |
| 01/11/2009 1:00 - 4:00 | 10447 WILKINS AVE | 90024 | 2 | 2.50 | 0 | $ 1,995,000 |
| 01/11/2009 1:00 - 4:00 | 2219 S BALSAM AVE | 90064 | 5 | 4.50 | 3,800 | $ 2,095,000 |
| 01/11/2009 1:00 - 4:00 | 257 TAVISTOCK AVE | 90049 | 4 | 4.50 | 3,600 | $ 2,195,000 |
| 01/11/2009 1:00 - 2:00 | 2022 FAIRBURN AVE | 90025 | 6 | 7.00 | 4,485 | $ 2,395,000 |
| 01/11/2009 1:00 - 4:00 | 2357 KELTON AVE | 90064 | 5 | 5.50 | 4,400 | $ 2,395,000 |
| 01/11/2009 1:00 - 5:00 | 1938 WESTHOLME AVE | 90025 | 6 | 5.50 | 5,164 | $ 2,595,000 |
| 01/11/2009 1:00 - 4:00 | 1242 COMSTOCK AVE | 90024 | 5 | 5.50 | 4,860 | $ 2,980,000 |
| 01/11/2009 1:00 - 4:00 | 10428 WYTON DR | 90024 | 5 | 5.50 | 3,928 | $ 4,895,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed!
Sunday, January 11, 2009 |
















