Westwood Condos Open House Today Sunday 12/06/09
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 12/06/2009 1:00 - 4:00 | 1827 GREENFIELD AVE #104 | 0 | 1.00 | 561 | $ 319,000 |
| 12/06/2009 2:00 - 4:00 | 1440 VETERAN AVE #252 | 1 | 1.00 | 693 | $ 349,500 |
| 12/06/2009 1:00 - 4:00 | 10747 WILSHIRE #1205 | 1 | 2.00 | 860 | $ 439,000 |
| 12/06/2009 1:00 - 4:00 | 1815 GLENDON AVE #103 | 2 | 1.75 | 1,026 | $ 485,000 |
| 12/06/2009 1:00 - 4:00 | 1808 MANNING AVE #302 | 1 | 1.50 | 1,133 | $ 499,000 |
| 12/06/2009 3:00 - 5:00 | 1833 FAIRBURN AVE #201 | 2 | 2.00 | 1,454 | $ 549,000 |
| 12/06/2009 1:00 - 4:00 | 10345 ALMAYO AVE #202 | 2 | 2.00 | 1,309 | $ 560,000 |
| 12/06/2009 1:00 - 4:00 | 10345 ALMAYO AVE #202 | 2 | 2.00 | 1,309 | $ 560,000 |
| 12/06/2009 1:00 - 4:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 569,900 |
| 12/06/2009 1:00 - 4:00 | 10650 Holman Ave #304 | 2 | 2.00 | 1,437 | $ 589,000 |
| 12/06/2009 1:00 - 4:00 | 1933 SELBY AVE #402 | 2 | 2.00 | 1,499 | $ 619,000 |
| 12/06/2009 1:00 - 4:00 | 865 COMSTOCK AVE #7E | 2 | 2.00 | 1,492 | $ 624,999 |
| 12/06/2009 1:00 - 4:00 | 969 HILGARD AVE #1001 | 2 | 1.50 | 1,008 | $ 649,000 |
| 12/06/2009 1:00 - 4:00 | 1921 MALCOLM AVE #301 | 3 | 2.00 | 1,549 | $ 675,000 |
| 12/06/2009 1:00 - 4:00 | 1920 S BEVERLY GLEN #104 | 2 | 2.50 | 1,380 | $ 689,000 |
| 12/06/2009 1:00 - 4:00 | 1861 VETERAN AVE #101 | 2 | 2.50 | 2,031 | $ 699,000 |
| 12/06/2009 2:00 - 4:00 | 1617 S BEVERLY GLEN BLVD #304 | 2 | 2.00 | 1,635 | $ 699,000 |
| 12/06/2009 1:00 - 4:00 | 2324 S Beverly Glen Blvd 306 #306 | 2 | 2.00 | 1,678 | $ 699,000 |
| 12/06/2009 1:00 - 4:00 | 2031 S BENTLEY AVE #301 | 2 | 3.00 | 1,800 | $ 749,000 |
| 12/06/2009 1:00 - 4:00 | 1430 S BEVERLY GLEN #201 | 2 | 2.50 | 1,520 | $ 749,000 |
| 12/06/2009 1:00 - 4:00 | 1828 GLENDON AVE #PH2 | 3 | 2.50 | 0 | $ 825,000 |
| 12/06/2009 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 12/06/2009 1:00 - 4:00 | 865 COMSTOCK AVE #8D | 3 | 3.00 | 1,937 | $ 850,000 |
| 12/06/2009 1:00 - 4:00 | 1414 S BEVERLY GLEN #401 | 2 | 2.50 | 1,721 | $ 875,000 |
| 12/06/2009 1:00 - 4:00 | 1821 FAIRBURN AVE #103 | 3 | 2.50 | 1,847 | $ 899,000 |
| 12/06/2009 1:00 - 4:00 | 10319 Almayo #201 | 3 | 2.75 | 2,045 | $ 979,000 |
| 12/06/2009 1:00 - 4:00 | 10611 ASHTON AVE #1PH | 3 | 4.00 | 2,641 | $ 1,050,000 |
| 12/06/2009 1:00 - 4:00 | 10611 ASHTON AVE #1PH | 3 | 4.00 | 2,641 | $ 1,050,000 |
| 12/06/2009 1:00 - 4:00 | 1530 CAMDEN AVE #PH5 | 2 | 3.00 | 2,310 | $ 1,145,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Condos Open House Today Sunday 12/06/09
2009-12-06T10:07:00-08:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









