Westwood Condos Open House Today Sunday 11/22/09
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 11/22/2009 1:00 - 4:00 | 1340 S BEVERLY GLEN #116 | 1 | 1.50 | 1,106 | $ 429,000 |
| 11/22/2009 1:00 - 4:00 | 1831 PROSSER AVE #215 | 2 | 2.00 | 1,163 | $ 469,000 |
| 11/22/2009 1:00 - 4:00 | 1808 MANNING AVE #302 | 1 | 1.50 | 1,133 | $ 499,000 |
| 11/22/2009 11:00 - 1:00 | 1833 FAIRBURN AVE #201 | 2 | 2.00 | 1,454 | $ 549,000 |
| 11/22/2009 2:30 - 4:00 | 10535 WILSHIRE #612 | 2 | 2.00 | 1,037 | $ 555,000 |
| 11/22/2009 1:00 - 4:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 579,000 |
| 11/22/2009 1:00 - 4:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 579,000 |
| 11/22/2009 1:00 - 4:00 | 10787 WILSHIRE #1103 | 3 | 3.00 | 1,459 | $ 599,000 |
| 11/22/2009 1:00 - 4:00 | 2263 FOX HILLS DR #201 | 2 | 2.00 | 985 | $ 609,000 |
| 11/22/2009 1:00 - 4:00 | 1933 SELBY AVE #402 | 2 | 2.00 | 1,499 | $ 619,000 |
| 11/22/2009 1:00 - 4:00 | 1817 SELBY AVE #203 | 2 | 3.00 | 1,620 | $ 649,000 |
| 11/22/2009 1:00 - 4:00 | 1921 MALCOLM AVE #301 | 3 | 2.00 | 1,549 | $ 675,000 |
| 11/22/2009 1:00 - 4:00 | 1531 CAMDEN AVE #105 | 2 | 2.00 | 1,798 | $ 688,500 |
| 11/22/2009 1:00 - 4:00 | 1920 S BEVERLY GLEN #104 | 2 | 2.50 | 1,380 | $ 689,000 |
| 11/22/2009 2:00 - 4:00 | 1617 S BEVERLY GLEN BLVD #304 | 2 | 2.00 | 1,635 | $ 699,000 |
| 11/22/2009 1:00 - 4:00 | 1551 GREENFIELD AVE #302 | 2 | 3.00 | 2,015 | $ 715,000 |
| 11/22/2009 1:00 - 4:00 | 10550 WILSHIRE #1001 | 2 | 3.00 | 1,759 | $ 729,000 |
| 11/22/2009 1:00 - 4:00 | 1430 S BEVERLY GLEN #201 | 2 | 2.50 | 1,520 | $ 749,000 |
| 11/22/2009 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 11/22/2009 1:00 - 4:00 | 1415 CAMDEN AVE #405 | 3 | 2.50 | 2,118 | $ 849,000 |
| 11/22/2009 1:00 - 4:00 | 1540 S BENTLEY AVE #301 | 2 | 2.50 | 1,463 | $ 869,000 |
| 11/22/2009 1:00 - 4:00 | 1821 FAIRBURN AVE #103 | 3 | 2.50 | 1,847 | $ 925,000 |
| 11/22/2009 1:00 - 4:00 | 10319 Almayo #201 | 3 | 2.75 | 2,045 | $ 979,000 |
| 11/22/2009 1:00 - 4:00 | 10611 ASHTON AVE #1PH | 3 | 4.00 | 2,641 | $ 1,050,000 |
| 11/22/2009 1:00 - 4:00 | 10611 ASHTON AVE #1PH | 3 | 4.00 | 2,641 | $ 1,050,000 |
Westwood Condos Open House Today Sunday 11/22/09
2009-11-22T10:51:00-08:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)


If you enjoyed this post,






