Westwood Condos Open House Today Sunday 11/15/09
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | ZIP | BR | BA | SF | LP |
| 11/15/2009 1:00 - 4:00 | 10501 WILSHIRE #1014 | 90024 | 0 | 1.00 | 621 | $ 375,000 |
| 11/15/2009 1:00 - 4:00 | 10501 WILSHIRE #801 | 90024 | 1 | 1.00 | 800 | $ 425,000 |
| 11/15/2009 1:00 - 4:00 | 1340 S BEVERLY GLEN #116 | 90024 | 1 | 1.50 | 1,106 | $ 429,000 |
| 11/15/2009 1:00 - 4:00 | 10747 WILSHIRE #1205 | 90024 | 1 | 2.00 | 860 | $ 459,000 |
| 11/15/2009 2:00 - 4:00 | 10982 ROEBLING AVE #532 | 90024 | 2 | 2.00 | 1,056 | $ 465,000 |
| 11/15/2009 1:00 - 4:00 | 1808 MANNING AVE #302 | 90025 | 1 | 1.50 | 1,133 | $ 499,000 |
| 11/15/2009 1:00 - 4:00 | 2263 FOX HILLS DR #201 | 90064 | 2 | 2.00 | 985 | $ 609,000 |
| 11/15/2009 1:00 - 4:00 | 1717 MALCOLM AVE #PH3 | 90024 | 2 | 2.00 | 0 | $ 619,000 |
| 11/15/2009 1:00 - 4:00 | 1915 MALCOLM AVE #402 | 90025 | 2 | 2.00 | 1,515 | $ 619,000 |
| 11/15/2009 1:00 - 4:00 | 969 HILGARD AVE #1001 | 90024 | 2 | 1.50 | 1,008 | $ 649,000 |
| 11/15/2009 1:00 - 4:00 | 1370 KELTON AVE #104 | 90024 | 2 | 2.50 | 1,727 | $ 659,000 |
| 11/15/2009 1:00 - 4:00 | 1921 MALCOLM AVE #301 | 90025 | 3 | 2.00 | 1,549 | $ 675,000 |
| 11/15/2009 1:00 - 4:00 | 1717 Malcolm AVE #303 | 90024 | 4 | 4.00 | 0 | $ 679,000 |
| 11/15/2009 1:00 - 4:00 | 1817 SELBY AVE #203 | 90025 | 2 | 3.00 | 1,620 | $ 680,000 |
| 11/15/2009 1:00 - 4:00 | 1531 CAMDEN AVE #105 | 90025 | 2 | 2.00 | 1,798 | $ 688,500 |
| 11/15/2009 1:00 - 4:00 | 1920 S BEVERLY GLEN #104 | 90025 | 2 | 2.50 | 1,380 | $ 689,000 |
| 11/15/2009 1:00 - 4:00 | 1861 VETERAN AVE #101 | 90025 | 2 | 2.50 | 2,031 | $ 699,000 |
| 11/15/2009 2:00 - 4:00 | 1617 S BEVERLY GLEN BLVD #304 | 90024 | 2 | 2.00 | 1,635 | $ 699,000 |
| 11/15/2009 11:00 - 1:00 | 1505 S BENTLEY AVE #302 | 90025 | 2 | 2.00 | 1,724 | $ 699,000 |
| 11/15/2009 1:00 - 4:00 | 10550 WILSHIRE #1001 | 90024 | 2 | 3.00 | 1,759 | $ 729,000 |
| 11/15/2009 1:00 - 4:00 | 1430 S BEVERLY GLEN #201 | 90024 | 2 | 2.50 | 1,520 | $ 749,000 |
| 11/15/2009 1:00 - 4:00 | 1828 GLENDON AVE #PH2 | 90025 | 3 | 2.50 | 0 | $ 825,000 |
| 11/15/2009 12:00 - 4:00 | 1862 S BENTLEY AVE #102 | 90025 | 3 | 3.00 | 2,200 | $ 834,500 |
| 11/15/2009 2:00 - 4:00 | 1415 CAMDEN AVE #405 | 90025 | 3 | 2.50 | 2,118 | $ 849,000 |
| 11/15/2009 1:00 - 4:00 | 1540 S BENTLEY AVE #301 | 90025 | 2 | 2.50 | 1,463 | $ 869,000 |
| 11/15/2009 1:00 - 4:00 | 1520 S BEVERLY GLEN BLVD. #405 | 90024 | 3 | 2.50 | 2,209 | $ 885,000 |
| 11/15/2009 1:00 - 4:00 | 1821 FAIRBURN AVE #103 | 90025 | 3 | 2.50 | 1,847 | $ 925,000 |
| 11/15/2009 1:00 - 4:00 | 10319 Almayo #101 | 90064 | 3 | 2.75 | 2,150 | $ 979,000 |
| 11/15/2009 1:00 - 4:00 | 10611 ASHTON AVE #1PH | 90024 | 3 | 4.00 | 2,641 | $ 1,150,000 |
| 11/15/2009 1:00 - 4:00 | 1530 CAMDEN AVE #PH5 | 90025 | 2 | 3.00 | 2,310 | $ 1,195,000 |
| 11/15/2009 11:00 - 2:00 | 10430 Wilshire Blvd 601 #601 | 90024 | 2 | 3.00 | 2,213 | $ 1,499,995 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Condos Open House Today Sunday 11/15/09
2009-11-15T11:16:00-08:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









