Westwood Condos Open House Today Sunday 11/08/09
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 11/08/2009 1:00 - 4:00 | 1730 CAMDEN AVE #102 | 1 | 1.00 | 786 | $ 339,000 |
| 11/08/2009 1:00 - 4:00 | 10800 HOLMAN AVE #106 | 1 | 2.00 | 927 | $ 447,000 |
| 11/08/2009 1:00 - 4:00 | 1815 GLENDON AVE #103 | 2 | 1.75 | 1,026 | $ 485,000 |
| 11/08/2009 1:00 - 4:00 | 1808 MANNING AVE #302 | 1 | 1.50 | 1,133 | $ 519,000 |
| 11/08/2009 1:00 - 2:30 | 1833 FAIRBURN AVE #201 | 2 | 2.00 | 1,454 | $ 559,000 |
| 11/08/2009 1:00 - 4:00 | 1820 S BEVERLY GLEN #203 | 2 | 2.00 | 1,150 | $ 569,000 |
| 11/08/2009 2:00 - 5:00 | 10323 ALMAYO AVE. #301 | 2 | 2.50 | 0 | $ 575,000 |
| 11/08/2009 1:00 - 4:00 | 1911 MALCOLM AVE #102 | 2 | 2.00 | 1,561 | $ 599,899 |
| 11/08/2009 1:00 - 4:00 | 2263 FOX HILLS DR #201 | 2 | 2.00 | 985 | $ 609,000 |
| 11/08/2009 1:00 - 4:00 | 1915 MALCOLM AVE #402 | 2 | 2.00 | 1,515 | $ 619,000 |
| 11/08/2009 1:00 - 4:00 | 2031 S BENTLEY AVE #203 | 2 | 2.00 | 1,640 | $ 649,000 |
| 11/08/2009 2:00 - 5:00 | 1370 KELTON AVE #104 | 2 | 2.50 | 1,727 | $ 659,000 |
| 11/08/2009 1:00 - 4:00 | 1921 MALCOLM AVE #301 | 3 | 2.00 | 1,549 | $ 675,000 |
| 11/08/2009 1:00 - 4:00 | 1817 SELBY AVE #203 | 2 | 3.00 | 1,620 | $ 680,000 |
| 11/08/2009 1:00 - 4:00 | 1531 CAMDEN AVE #105 | 2 | 2.00 | 1,798 | $ 688,500 |
| 11/08/2009 2:00 - 4:00 | 1617 S BEVERLY GLEN BLVD #304 | 2 | 2.00 | 1,635 | $ 699,000 |
| 11/08/2009 1:00 - 4:00 | 10550 WILSHIRE #1001 | 2 | 3.00 | 1,759 | $ 729,000 |
| 11/08/2009 1:00 - 4:00 | 1828 GLENDON AVE #PH2 | 3 | 2.50 | 0 | $ 825,000 |
| 11/08/2009 1:00 - 4:00 | 1862 S BENTLEY AVE #102 | 3 | 3.00 | 2,200 | $ 834,500 |
| 11/08/2009 1:00 - 4:00 | 1415 CAMDEN AVE #405 | 3 | 2.50 | 2,118 | $ 849,000 |
| 11/08/2009 1:00 - 4:00 | 1540 S BENTLEY AVE #301 | 2 | 2.50 | 1,463 | $ 869,000 |
| 11/08/2009 1:00 - 4:00 | 1414 S BEVERLY GLEN #401 | 2 | 2.50 | 1,721 | $ 875,000 |
| 11/08/2009 1:00 - 4:00 | 1821 FAIRBURN AVE #103 | 3 | 2.50 | 1,847 | $ 925,000 |
| 11/08/2009 1:00 - 4:00 | 10319 Almayo #101 | 3 | 2.75 | 2,150 | $ 979,000 |
| 11/08/2009 1:00 - 4:00 | 10501 WILSHIRE #1010 | 2 | 2.50 | 2,416 | $ 1,250,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Condos Open House Today Sunday 11/08/09
2009-11-08T09:27:00-08:00
SCOTTMCINTOSH
90024|90025|90064|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









