Westwood Condos Open House Today Sunday 10/25/09
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 10/25/2009 2:00 - 5:00 | 1730 CAMDEN AVE #102 | 1 | 1.00 | 786 | $ 345,000 |
| 10/25/2009 2:00 - 5:00 | 1730 CAMDEN AVE #206 | 2 | 1.75 | 989 | $ 449,000 |
| 10/25/2009 2:00 - 5:00 | 1815 GLENDON AVE #103 | 2 | 1.75 | 1,026 | $ 499,999 |
| 10/25/2009 2:00 - 5:00 | 1808 MANNING AVE #302 | 2 | 1.50 | 1,133 | $ 519,000 |
| 10/25/2009 1:00 - 6:00 | 2301 S BEVERLY GLEN #105 | 2 | 2.00 | 1,278 | $ 539,000 |
| 10/25/2009 2:00 - 5:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 579,895 |
| 10/25/2009 2:00 - 5:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 579,895 |
| 10/25/2009 2:00 - 5:00 | 10373 Almayo Ave 201 #201 | 2 | 3.00 | 1,382 | $ 589,000 |
| 10/25/2009 2:00 - 5:00 | 1557 S BEVERLY GLEN #103 | 2 | 2.00 | 1,653 | $ 595,000 |
| 10/25/2009 2:00 - 5:00 | 1820 S BEVERLY GLEN #203 | 2 | 2.00 | 1,150 | $ 599,000 |
| 10/25/2009 2:00 - 5:00 | 9830 VIDOR DR #401 | 2 | 2.50 | 0 | $ 599,000 |
| 10/25/2009 2:00 - 5:00 | 1911 MALCOLM AVE #102 | 2 | 2.00 | 1,561 | $ 617,900 |
| 10/25/2009 2:00 - 5:00 | 1915 MALCOLM AVE #402 | 2 | 2.00 | 1,515 | $ 619,000 |
| 10/25/2009 2:00 - 5:00 | 2031 S BENTLEY AVE #203 | 2 | 2.00 | 1,640 | $ 649,000 |
| 10/25/2009 2:00 - 5:00 | 1370 KELTON AVE #104 | 2 | 2.50 | 1,727 | $ 659,000 |
| 10/25/2009 2:00 - 5:00 | 1921 MALCOLM AVE #301 | 3 | 2.00 | 1,549 | $ 675,000 |
| 10/25/2009 2:00 - 5:00 | 1830 WESTHOLME AVE #110 | 3 | 2.50 | 0 | $ 679,000 |
| 10/25/2009 2:00 - 5:00 | 1630 S BENTLEY AVE #102 | 2 | 2.50 | 1,788 | $ 685,000 |
| 10/25/2009 2:00 - 5:00 | 1861 VETERAN AVE #101 | 2 | 2.50 | 2,031 | $ 699,000 |
| 10/25/2009 2:00 - 5:00 | 1617 S BEVERLY GLEN BLVD #304 | 2 | 2.00 | 1,635 | $ 699,000 |
| 10/25/2009 2:00 - 5:00 | 10550 WILSHIRE #1001 | 2 | 3.00 | 1,759 | $ 729,000 |
| 10/25/2009 2:30 - 5:00 | 1260 S BEVERLY GLEN #103 | 2 | 1.75 | 1,636 | $ 772,500 |
| 10/25/2009 2:00 - 5:00 | 10654 EASTBORNE AVE #301 | 3 | 3.50 | 0 | $ 825,000 |
| 10/25/2009 2:00 - 5:00 | 1828 GLENDON AVE #PH2 | 3 | 2.50 | 0 | $ 825,000 |
| 10/25/2009 2:00 - 5:00 | 1414 S BEVERLY GLEN #401 | 2 | 2.50 | 1,721 | $ 875,000 |
| 10/25/2009 2:00 - 5:00 | 10590 WILSHIRE BLVD #608/2B/2E | 3 | 2.50 | 2,038 | $ 889,000 |
| 10/25/2009 2:00 - 5:00 | 1540 S BENTLEY AVE #301 | 2 | 2.50 | 1,463 | $ 899,000 |
| 10/25/2009 2:00 - 5:00 | 1821 FAIRBURN AVE #103 | 3 | 2.50 | 1,847 | $ 925,000 |
| 10/25/2009 2:00 - 5:00 | 1530 CAMDEN AVE #PH5 | 2 | 3.00 | 2,310 | $ 1,195,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Condos Open House Today Sunday 10/25/09
2009-10-24T19:19:00-07:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









