Westwood Condos Open House Today Sunday 10/18/09
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Agent,
Westwood Condos,
Westwood Real Estate,
Westwood Realtor
| DATE | ADDRESS | BR | BA | SF | LP |
| 10/18/2009 2:00 - 5:00 | 1730 CAMDEN AVE #102 | 1 | 1.00 | 786 | $ 345,000 |
| 10/18/2009 2:00 - 5:00 | 2320 S BENTLEY AVE #102 | 2 | 2.00 | 1,301 | $ 450,000 |
| 10/18/2009 2:00 - 5:00 | 1808 MANNING AVE #302 | 2 | 1.50 | 1,133 | $ 519,000 |
| 10/18/2009 2:00 - 5:00 | 10323 ALMAYO AVE #301 | 2 | 2.50 | 1,589 | $ 575,000 |
| 10/18/2009 2:00 - 5:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 579,895 |
| 10/18/2009 2:00 - 5:00 | 2304 S BEVERLY GLEN #202 | 2 | 1.75 | 1,263 | $ 579,895 |
| 10/18/2009 2:00 - 5:00 | 1740 MALCOLM AVE #202 | 2 | 2.50 | 1,423 | $ 599,000 |
| 10/18/2009 2:00 - 5:00 | 1820 S BEVERLY GLEN #203 | 2 | 2.00 | 1,150 | $ 599,000 |
| 10/18/2009 2:00 - 5:00 | 1911 MALCOLM AVE #102 | 2 | 2.00 | 1,561 | $ 617,900 |
| 10/18/2009 2:00 - 5:00 | 1915 MALCOLM AVE #402 | 2 | 2.00 | 1,515 | $ 619,000 |
| 10/18/2009 2:00 - 5:00 | 1809 OVERLAND AVE #3 | 2 | 2.50 | 1,675 | $ 630,000 |
| 10/18/2009 2:00 - 5:00 | 1825 S Beverly Glen Blvd #204 | 3 | 3.00 | 1,689 | $ 649,000 |
| 10/18/2009 2:00 - 5:00 | 2031 S BENTLEY AVE #203 | 2 | 2.00 | 1,640 | $ 649,000 |
| 10/18/2009 2:00 - 5:00 | 1920 S Beverly Glen Blvd #101 | 2 | 3.00 | 1,561 | $ 675,000 |
| 10/18/2009 2:00 - 5:00 | 1370 KELTON AVE #104 | 2 | 2.50 | 1,727 | $ 679,000 |
| 10/18/2009 2:00 - 5:00 | 1531 CAMDEN AVE #105 | 2 | 2.00 | 1,798 | $ 688,500 |
| 10/18/2009 3:00 - 5:00 | 1617 S BEVERLY GLEN BLVD #304 | 2 | 2.00 | 1,635 | $ 699,000 |
| 10/18/2009 2:00 - 5:00 | 1920 S BEVERLY GLEN #104 | 2 | 2.50 | 1,380 | $ 699,000 |
| 10/18/2009 2:00 - 5:00 | 10550 WILSHIRE #1001 | 2 | 3.00 | 1,759 | $ 729,000 |
| 10/18/2009 2:00 - 5:00 | 1430 S BEVERLY GLEN #201 | 2 | 2.50 | 1,520 | $ 775,000 |
| 10/18/2009 2:00 - 5:00 | 10617 EASTBORNE AVE #PH3 | 3 | 2.50 | 1,485 | $ 795,000 |
| 10/18/2009 2:00 - 5:00 | 10617 EASTBORNE AVE #PH 4 | 3 | 2.50 | 1,475 | $ 845,000 |
| 10/18/2009 2:00 - 5:00 | 1414 S BEVERLY GLEN #401 | 2 | 2.50 | 1,721 | $ 875,000 |
| 10/18/2009 2:00 - 5:00 | 1540 S BENTLEY AVE #301 | 2 | 2.50 | 1,463 | $ 899,000 |
| 10/18/2009 2:00 - 5:00 | 1520 S BEVERLY GLEN BLVD. #405 | 3 | 2.50 | 2,209 | $ 919,000 |
| 10/18/2009 2:00 - 5:00 | 1821 FAIRBURN AVE #103 | 3 | 2.50 | 1,847 | $ 925,000 |
| 10/18/2009 2:00 - 5:00 | 10611 ASHTON AVE #1PH | 3 | 4.00 | 2,641 | $ 1,150,000 |
| 10/18/2009 2:00 - 5:00 | 1530 CAMDEN AVE #PH5 | 2 | 3.00 | 2,310 | $ 1,195,000 |
If you enjoyed this post, make sure you subscribe to my RSS feed! Westwood Condos Open House Today Sunday 10/18/09
2009-10-18T10:02:00-07:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Agent|Westwood Condos|Westwood Real Estate|Westwood Realtor|
Subscribe to:
Post Comments (Atom)









