Cheviot Hills / Rancho Park Single Family Home Open House List 9/13/09
Posted by
Scott McIntosh
Labels:
90064,
Cheviot Hills Homes,
Cheviot Hills Real Estate,
Cheviot Hills Realtor,
Open House
DATE | ADDRESS | ZIP | BR | BA | SF | ![]() |
09/13/2009 2:00 - 5:00 | 2658 WESTWOOD BLVD | 90064 | 3 | 2.00 | 1,828 | $ 925,000 |
09/13/2009 2:00 - 5:00 | 2758 SELBY AVE | 90064 | 3 | 2.00 | 1,718 | $ 959,000 |
09/13/2009 2:00 - 5:00 | 3245 BARBYDELL DR | 90064 | 4 | 3.00 | 2,540 | $ 1,195,000 |
09/13/2009 2:00 - 5:00 | 2730 MOTOR AVE | 90064 | 4 | 3.00 | 2,794 | $ 1,199,000 |
09/13/2009 2:00 - 5:00 | 10526 TROON AVE | 90064 | 3 | 1.75 | 1,879 | $ 1,259,000 |
09/13/2009 2:00 - 5:00 | 10304 NORTHVALE RD | 90064 | 5 | 3.50 | 3,188 | $ 1,499,000 |
09/13/2009 2:00 - 5:00 | 10588 BRADBURY RD | 90064 | 4 | 3.50 | 0 | $ 1,575,000 |
09/13/2009 2:00 - 5:00 | 10275 CRESTA DR | 90064 | 5 | 4.75 | 3,271 | $ 1,750,000 |
09/13/2009 2:00 - 5:00 | 10321 BANNOCKBURN DR | 90064 | 4 | 5.00 | 3,700 | $ 1,875,000 |
09/13/2009 2:00 - 5:00 | 10604 CUSHDON AVE | 90064 | 5 | 3.50 | 4,275 | $ 1,975,000 |
09/13/2009 2:00 - 5:00 | 2778 FORRESTER DR | 90064 | 3 | 3.75 | 3,000 | $ 2,249,000 |
09/13/2009 2:00 - 5:00 | 10574 BRADBURY RD | 90064 | 5 | 4.50 | 4,050 | $ 2,375,000 |
09/13/2009 2:00 - 5:00 | 2833 WIGTOWN RD | 90064 | 5 | 6.00 | 6,100 | $ 3,295,000 |
09/13/2009 2:00 - 5:00 | 2701 MCCONNELL DR | 90064 | 5 | 5.50 | 5,064 | $ 3,299,000 |
09/13/2009 2:00 - 5:00 | 2701 MCCONNELL DR | 90064 | 5 | 5.50 | 5,064 | $ 3,299,000 |

Cheviot Hills / Rancho Park Single Family Home Open House List 9/13/09
2009-09-13T07:19:00-07:00
Scott McIntosh
90064|Cheviot Hills Homes|Cheviot Hills Real Estate|Cheviot Hills Realtor|Open House|
Subscribe to:
Post Comments (Atom)