Homeowners Beware: Foreclosure Rescue Scams
Foreclosure rescue scams are on the rise and I thought I would share this short video from Freddie Mac. Additionally, below the video is a short fact sheet with tips on what to watch out for from potential scammers.
Foreclosure Scams

Monday, March 30, 2009 |
Live A Luxury Lifestyle For A Fraction Of The Cost On The Wilshire Corridor - Open House Today 2-5pm
Westwood - Single Family Home Open House List - Sunday 3/29/09
DATE | ADDRESS | BR | BA | SF | ![]() |
03/29/2009 2:00 - 5:00 | 1903 PROSSER AVE | 3 | 1.00 | 1,240 | $ 899,000 |
03/29/2009 2:00 - 5:00 | 2040 LINNINGTON AVE | 2 | 1.00 | 0 | $ 979,000 |
03/29/2009 2:00 - 5:00 | 2201 MANNING AVE | 4 | 3.00 | 2,182 | $ 1,129,000 |
03/29/2009 2:00 - 5:00 | 2010 BENECIA AVE | 2 | 1.50 | 1,552 | $ 1,195,000 |
03/29/2009 2:00 - 5:00 | 10669 ROCHESTER AVE | 3 | 2.00 | 1,660 | $ 1,270,000 |
03/29/2009 2:00 - 5:00 | 1255 CLUB VIEW DR | 4 | 4.00 | 2,640 | $ 1,299,000 |
03/29/2009 2:00 - 5:00 | 11247 HOMEDALE ST | 3 | 2.50 | 2,150 | $ 1,395,000 |
03/29/2009 2:00 - 5:00 | 11247 HOMEDALE ST | 3 | 2.50 | 2,150 | $ 1,395,000 |
03/29/2009 2:00 - 5:00 | 2116 PROSSER AVE | 4 | 2.00 | 2,508 | $ 1,489,000 |
03/29/2009 2:00 - 5:00 | 10528 ASHTON AVE | 3 | 3.50 | 2,840 | $ 1,580,000 |
03/29/2009 2:00 - 5:00 | 933 WESTHOLME AVE | 3 | 2.00 | 2,192 | $ 1,640,000 |
03/29/2009 1:00 - 4:00 | 10849 ROCHESTER AVE | 3 | 2.50 | 1,947 | $ 1,649,000 |
03/29/2009 2:00 - 5:00 | 2377 MALCOLM AVE | 4 | 3.50 | 3,974 | $ 1,695,000 |
03/29/2009 2:00 - 4:00 | 10511 ROCHESTER AVE | 4 | 4.00 | 4,800 | $ 1,850,000 |
03/29/2009 2:00 - 5:00 | 10583 HOLMAN AVE | 4 | 3.50 | 3,262 | $ 1,890,000 |
03/29/2009 2:00 - 5:00 | 462 WARNER AVE | 4 | 3.50 | 2,644 | $ 2,150,000 |
03/29/2009 2:00 - 4:00 | 2357 KELTON AVE | 5 | 5.50 | 4,400 | $ 2,298,000 |
03/29/2009 2:00 - 5:00 | 911 HILTS AVE | 6 | 5.50 | 4,400 | $ 2,900,000 |
03/29/2009 2:00 - 5:00 | 515 DALEHURST AVE | 5 | 5.00 | 3,908 | $ 3,095,000 |
03/29/2009 2:00 - 5:00 | 10753 LINDBROOK DR | 5 | 4.50 | 3,733 | $ 3,250,000 |
03/29/2009 2:00 - 5:00 | 260 LORING AVE | 4 | 3.50 | 3,491 | $ 3,295,000 |
03/29/2009 2:00 - 5:00 | 253 CONWAY AVE | 6 | 5.50 | 4,190 | $ 3,495,000 |
03/29/2009 2:00 - 5:00 | 10428 WYTON DR | 5 | 5.50 | 3,928 | $ 4,795,000 |
Sunday, March 29, 2009 |
Westwood Condo Open House List - Sunday 3/29/09
DATE | ADDRESS | BR | BA | SF | ![]() |
03/29/2009 2:00 - 5:00 | 1818 KELTON AVE #204 | 1 | 1.00 | 663 | $ 419,000 |
03/29/2009 2:00 - 5:00 | 1440 VETERAN AVE #340 | 2 | 1.00 | 832 | $ 425,000 |
03/29/2009 2:00 - 5:00 | 1812 Overland Avenue #104 | 2 | 2.00 | 1,174 | $ 475,000 |
03/29/2009 2:00 - 5:00 | 1818 GLENDON AVE #102 | 2 | 2.00 | 1,029 | $ 499,000 |
03/29/2009 2:00 - 5:00 | 1827 GREENFIELD AVE #205 | 2 | 2.00 | 968 | $ 509,000 |
03/29/2009 2:00 - 5:00 | 2307 S BENTLEY AVE #3 | 2 | 2.50 | 1,445 | $ 525,000 |
03/29/2009 2:00 - 5:00 | 10450 WILSHIRE BLVD #4C | 1 | 1.00 | 1,080 | $ 526,000 |
03/29/2009 2:00 - 5:00 | 2019 S BENTLEY AVE #5 | 2 | 2.50 | 1,192 | $ 537,500 |
03/29/2009 2:00 - 5:00 | 1888 GREENFIELD AVE #206 | 2 | 2.00 | 1,235 | $ 549,000 |
03/29/2009 2:00 - 5:00 | 2304 S BEVERLY GLEN #502 | 2 | 2.00 | 1,264 | $ 549,900 |
03/29/2009 2:00 - 5:00 | 1917 GLENDON AVE #101 | 2 | 2.50 | 1,469 | $ 609,000 |
03/29/2009 2:00 - 5:00 | 10787 WILSHIRE BLVD #404 | 3 | 2.50 | 1,459 | $ 629,000 |
03/29/2009 2:00 - 5:00 | 1633 S BENTLEY AVE #304 | 2 | 2.00 | 1,181 | $ 635,000 |
03/29/2009 2:00 - 5:00 | 2347 FOX HILLS DR #101 | 1 | 1.50 | 1,295 | $ 649,000 |
03/29/2009 2:00 - 5:00 | 1844 MIDVALE AVE #2 | 2 | 2.50 | 1,339 | $ 649,900 |
03/29/2009 2:00 - 4:00 | 10911 WELLWORTH AVE #1B | 2 | 2.50 | 0 | $ 650,000 |
03/29/2009 2:00 - 5:00 | 1277 S BEVERLY GLEN BLVD #107 | 2 | 2.00 | 1,690 | $ 650,000 |
03/29/2009 2:00 - 5:00 | 2337 FOX HILLS DR #202 | 2 | 2.00 | 1,619 | $ 659,000 |
03/29/2009 2:00 - 4:00 | 10911 WELLWORTH AVE #2B | 2 | 2.50 | 0 | $ 660,000 |
03/29/2009 2:00 - 4:00 | 10911 WELLWORTH AVE #3B | 2 | 2.50 | 0 | $ 680,000 |
03/29/2009 2:00 - 5:00 | 1740 MALCOLM AVE #302 | 2 | 2.00 | 1,585 | $ 685,000 |
03/29/2009 2:00 - 5:00 | 10501 WILSHIRE BLVD #2003 | 2 | 2.00 | 1,387 | $ 699,000 |
03/29/2009 1:00 - 5:00 | 1726 S BENTLEY AVE #PH1 | 2 | 2.00 | 1,500 | $ 699,000 |
03/29/2009 2:00 - 5:00 | 1927 GLENDON AVE #202 | 2 | 2.00 | 1,499 | $ 699,000 |
03/29/2009 2:00 - 5:00 | 1825 S Beverly Glen Blvd #204 | 3 | 3.00 | 1,689 | $ 699,000 |
03/29/2009 1:00 - 5:00 | 1726 S BENTLEY AVE #302 | 3 | 2.00 | 1,800 | $ 729,000 |
03/29/2009 2:00 - 5:00 | 1277 S BEVERLY GLEN #308 | 2 | 3.00 | 1,616 | $ 739,000 |
03/29/2009 2:00 - 5:00 | 1717 MALCOLM AVE #303 | 3 | 4.00 | 0 | $ 749,000 |
03/29/2009 2:00 - 5:00 | 1815 HOLMBY AVE #102 | 2 | 2.50 | 1,735 | $ 749,000 |
03/29/2009 2:00 - 4:00 | 10911 WELLWORTH AVE #4A | 2 | 2.50 | 0 | $ 750,000 |
03/29/2009 2:00 - 4:00 | 10911 WELLWORTH AVE #5B | 2 | 2.50 | 0 | $ 775,000 |
03/29/2009 2:00 - 5:00 | 10501 WILSHIRE BLVD #1101 | 2 | 2.00 | 1,363 | $ 775,000 |
03/29/2009 2:00 - 5:00 | 2347 FOX HILLS DR #203 | 2 | 2.50 | 1,567 | $ 799,000 |
03/29/2009 1:00 - 5:00 | 1726 S BENTLEY AVE #204 | 3 | 2.00 | 1,800 | $ 799,000 |
03/29/2009 2:00 - 5:00 | 10607 KINNARD AVE #3 | 2 | 2.50 | 1,748 | $ 799,000 |
03/29/2009 2:00 - 5:00 | 2347 FOX HILLS DR #303 | 2 | 2.50 | 1,567 | $ 819,000 |
03/29/2009 2:00 - 5:00 | 865 COMSTOCK AVE #16D | 2 | 3.00 | 1,937 | $ 1,385,000 |
Saturday, March 28, 2009 |
Candy Spelling's Holmby Hills Mansion Listed For Sale
According to the Wall Street Journal Real Estate Section and LA Times, Candy Spelling has officially put her Holmby Hills home on the market for a small sum of $150,000,000. The house has something like 120+ rooms and is touted as the largest house in Los Angeles at 57,000 square feet. Below is a short video of the house in case your interested in seeing what this house looks like inside.

Friday, March 27, 2009 |
Westwood Weekly Activity Report 3/22/09
ACTIVITY REPORT
Source: CLAW MLS -Information deemed reliable but not guaranteed.

Wednesday, March 25, 2009 |
Property Review & Price Reduction For 2040 Linnington Ave., Los Angeles CA 90025


Wednesday, March 25, 2009 |
What Did That Westwood Home Sell For At 2341 Veteran Avenue

The property at 2341 Veteran Ave., LA CA 90064 lasted 150 days on the market before receiving an accepted offer. The property was listed on 10/1/08 for $850,000 and had 2 price changes during the listing period. The home closed on 3/3/09 for $710,000. According to the MLS, the home is a 2 bedroom / 1 bath, 1,260 sq ft home on a 6,750 sq ft lot.
1) Virtual Tour
2) Google Map Link

Wednesday, March 25, 2009 |
Price Reduction at 2201 Manning Ave., Los Angeles CA 90064

Tuesday, March 24, 2009 |
Price Reduction At 2207 Camden Ave., Los Angles CA 90064
The home at 2207 Camden Ave., LA CA 90064 received a price reduction of 9.11% or $99,850, down to $995,900. The home was listed 55 days ago on 1/28/09 for $1,095,750 and this is the first price reduction of the listing term. According to the MLS, the home is a 3 bedroom / 2 bath, on a 6,500 sq ft lot.
The 'Market Watch' information regarding this listing is it was previously purchased in 5/17/06 for $1,215,000. With this new reduction, the home is now listed 18% lower than the purchase price in 2006.

Tuesday, March 24, 2009 |
Luxury Value On The Corridor - Open House Today 2-5pm
Westwood - Single Family Home Open House List - Sunday 3/22/09
DATE | ADDRESS | BR | BA | SF | ![]() |
03/22/2009 2:00 - 5:00 | 10664 KINNARD AVE | 2 | 1.50 | 1,791 | $ 975,000 |
03/22/2009 2:00 - 5:00 | 2207 CAMDEN AVE | 3 | 2.00 | 0 | $ 1,095,750 |
03/22/2009 2:00 - 5:00 | 2201 MANNING AVE | 4 | 3.00 | 2,182 | $ 1,129,000 |
03/22/2009 2:00 - 5:00 | 10347 ILONA AVE | 3 | 1.75 | 1,721 | $ 1,149,000 |
03/22/2009 2:00 - 5:00 | 1922 S BENTLEY AVE | 4 | 3.00 | 2,358 | $ 1,195,000 |
03/22/2009 2:00 - 5:00 | 10820 WILKINS AVE | 3 | 2.00 | 1,678 | $ 1,195,000 |
03/22/2009 2:00 - 5:00 | 10655 ROCHESTER AVE | 3 | 1.75 | 1,570 | $ 1,249,000 |
03/22/2009 2:00 - 5:00 | 1255 CLUB VIEW DR | 4 | 4.00 | 2,640 | $ 1,299,000 |
03/22/2009 2:00 - 5:00 | 2116 PROSSER AVE | 4 | 2.00 | 2,508 | $ 1,489,000 |
03/22/2009 2:00 - 5:00 | 250 DENSLOW AVE | 3 | 3.00 | 2,768 | $ 1,495,000 |
03/22/2009 2:00 - 5:00 | 1250 WOODRUFF AVE | 3 | 3.00 | 2,525 | $ 1,495,000 |
03/22/2009 1:00 - 5:00 | 10451 Wilkins Ave | 3 | 2.00 | 2,142 | $ 1,500,000 |
03/22/2009 1:00 - 5:00 | 10451 Wilkins Ave | 3 | 2.00 | 2,142 | $ 1,500,000 |
03/22/2009 2:00 - 5:00 | 10528 ASHTON AVE | 3 | 3.50 | 2,840 | $ 1,580,000 |
03/22/2009 2:00 - 5:00 | 933 WESTHOLME AVE | 3 | 2.00 | 2,192 | $ 1,640,000 |
03/22/2009 2:00 - 5:00 | 2257 MANNING AVE | 4 | 4.50 | 4,550 | $ 1,695,000 |
03/22/2009 11:00 - 1:00 | 1507 GLENDON AVE | 4 | 3.00 | 2,482 | $ 1,700,000 |
03/22/2009 2:00 - 5:00 | 462 WARNER AVE | 4 | 3.50 | 2,644 | $ 2,150,000 |
03/22/2009 2:00 - 5:00 | 1918 WESTHOLME AVE | 5 | 5.50 | 4,800 | $ 2,995,000 |
03/22/2009 2:00 - 5:00 | 515 DALEHURST AVE | 5 | 5.00 | 3,908 | $ 3,095,000 |
03/22/2009 2:00 - 5:00 | 10753 LINDBROOK DR | 5 | 4.50 | 3,733 | $ 3,250,000 |
03/22/2009 2:00 - 5:00 | 707 WESTHOLME AVE | 4 | 3.50 | 3,835 | $ 3,500,000 |
03/22/2009 2:00 - 5:00 | 10440 WYTON DR | 6 | 6.00 | 4,555 | $ 3,895,000 |
03/22/2009 2:00 - 5:00 | 10428 WYTON DR | 5 | 5.50 | 3,928 | $ 4,795,000 |

Sunday, March 22, 2009 |
Westwood Condo Open House List - Sunday 3/22/09
DATE | ADDRESS | BR | BA | SF | ![]() |
03/22/2009 2:00 - 5:00 | 1828 CAMDEN AVE #205 | 1 | 1.00 | 622 | $ 375,000 |
03/22/2009 2:00 - 5:00 | 1812 Overland Avenue #104 | 2 | 2.00 | 1,174 | $ 475,000 |
03/22/2009 2:00 - 5:00 | 10677 WILKINS AVE #4 | 2 | 2.00 | 935 | $ 489,000 |
03/22/2009 2:00 - 5:00 | 1849 GREENFIELD AVE #203 | 2 | 2.00 | 1,024 | $ 499,999 |
03/22/2009 2:00 - 5:00 | 1849 GREENFIELD AVE #203 | 2 | 2.00 | 1,024 | $ 499,999 |
03/22/2009 2:00 - 4:00 | 2019 S BENTLEY AVE #2 | 2 | 2.50 | 1,255 | $ 517,500 |
03/22/2009 2:00 - 5:00 | 10535 N WILSHIRE BLVD #606 | 2 | 2.00 | 1,100 | $ 520,000 |
03/22/2009 2:00 - 5:00 | 2307 FOX HILLS DR #202 | 2 | 2.00 | 1,372 | $ 525,000 |
03/22/2009 2:00 - 5:00 | 2307 FOX HILLS DR #202 | 2 | 2.00 | 1,372 | $ 525,000 |
03/22/2009 2:00 - 5:00 | 2307 S BENTLEY AVE #3 | 2 | 2.50 | 1,445 | $ 525,000 |
03/22/2009 2:00 - 5:00 | 2019 S BENTLEY AVE #5 | 2 | 2.50 | 1,192 | $ 537,500 |
03/22/2009 2:00 - 5:00 | 2304 S BEVERLY GLEN #502 | 2 | 2.00 | 1,264 | $ 549,900 |
03/22/2009 2:00 - 5:00 | 10404 ILONA AVE #6 | 3 | 2.75 | 1,688 | $ 595,000 |
03/22/2009 2:00 - 5:00 | 2324 S BEVERLY GLEN #207 | 2 | 2.00 | 1,413 | $ 599,000 |
03/22/2009 2:00 - 5:00 | 1882 PANDORA AVE #16 | 2 | 3.00 | 1,653 | $ 599,000 |
03/22/2009 2:00 - 5:00 | 10630 EASTBORNE AVE #203 | 2 | 2.00 | 1,284 | $ 612,000 |
03/22/2009 2:00 - 5:00 | 10787 WILSHIRE BLVD #404 | 3 | 2.50 | 1,459 | $ 629,000 |
03/22/2009 2:00 - 5:00 | 1633 S BENTLEY AVE #304 | 2 | 2.00 | 1,181 | $ 635,000 |
03/22/2009 2:00 - 5:00 | 2347 FOX HILLS DR #101 | 1 | 1.50 | 1,295 | $ 649,000 |
03/22/2009 2:00 - 5:00 | 1277 S BEVERLY GLEN BLVD #107 | 2 | 2.00 | 1,690 | $ 650,000 |
03/22/2009 2:00 - 5:00 | 10590 WILSHIRE #804 | 2 | 2.00 | 1,312 | $ 650,000 |
03/22/2009 2:00 - 5:00 | 1820 S BEVERLY GLEN #106 | 2 | 2.00 | 1,346 | $ 650,000 |
03/22/2009 2:00 - 5:00 | 10535 WILSHIRE #1707 | 2 | 2.00 | 1,100 | $ 675,000 |
03/22/2009 2:00 - 5:00 | 1740 MALCOLM AVE #302 | 2 | 2.00 | 1,585 | $ 685,000 |
03/22/2009 2:00 - 5:00 | 2307 FOX HILLS DR #301 | 3 | 2.50 | 1,699 | $ 685,000 |
03/22/2009 2:00 - 5:00 | 10501 WILSHIRE BLVD #2003 | 2 | 2.00 | 1,387 | $ 699,000 |
03/22/2009 1:00 - 5:00 | 1726 S BENTLEY AVE #PH1 | 2 | 2.00 | 1,500 | $ 699,000 |
03/22/2009 2:00 - 5:00 | 1825 S Beverly Glen Blvd #204 | 3 | 3.00 | 1,689 | $ 699,000 |
03/22/2009 2:00 - 5:00 | 10465 EASTBORNE AVE #306 | 2 | 2.50 | 1,900 | $ 719,900 |
03/22/2009 1:00 - 5:00 | 1726 S BENTLEY AVE #302 | 3 | 2.00 | 1,800 | $ 729,000 |
03/22/2009 2:00 - 5:00 | 1815 HOLMBY AVE #102 | 2 | 2.50 | 1,735 | $ 749,000 |
03/22/2009 2:00 - 5:00 | 2347 FOX HILLS DR #203 | 2 | 2.50 | 1,567 | $ 799,000 |
03/22/2009 1:00 - 5:00 | 1726 S BENTLEY AVE #204 | 3 | 2.00 | 1,800 | $ 799,000 |
03/22/2009 2:00 - 5:00 | 2125 S BENTLEY AVE #101 | 3 | 2.50 | 1,619 | $ 799,000 |
03/22/2009 2:00 - 5:00 | 2347 FOX HILLS DR #303 | 2 | 2.50 | 1,567 | $ 819,000 |
03/22/2009 2:00 - 5:00 | 2347 FOX HILLS DR #404 | 2 | 2.50 | 1,600 | $ 849,000 |
03/22/2009 1:00 - 4:00 | 1862 S BENTLEY AVE #303 | 3 | 2.50 | 1,843 | $ 849,000 |
03/22/2009 2:00 - 5:00 | 1820 BENECIA AVE #105 | 2 | 2.00 | 1,983 | $ 875,000 |

Sunday, March 22, 2009 |
Little Holmby Home At 515 Dalehurst Ave. Receives Price Reduction


Friday, March 20, 2009 |
REO In Westwood - Newer Construction Mediterranean
This is the first decent REO foreclosure property to show up in Westwood. The home is a newer construction Mediterranean home built in 2005. The location is good, 2326 Glendon Ave., LA CA 90064, which sits on the east side of the street between Olympic and Pico. The former owners did a number on the inside of the house and ripped everything out; flooring, cabinets, vanities, appliances, fixtures, etc..That kind of ripped up condition is normally seen in most REO properties in the marketplace. However, the bank is cleaning the place up and doing some renovations to make it livable (The bank will let you buy it prior to finishing the renovations). I wouldn't say the bank is putting high end finishes in, but at least you will have a complete house inside. According to the MLS, the home is a 5 bedroom / 5 bath, 3,894 sq ft on a 6,750 sq ft lot. There is 1 bedroom downstairs and 4 up. The rear of the house has an open floor plan where the kitchen is open to the family living area and den. In the front of the house there is a seperate formal dining and living room. The backyard is on the smaller side, but enough to have a patch of grass to relax on . Upstairs you have 4 bedrooms with a grand master suite. The spacious master suite has a big bathroom, walk-in closet, fireplace, and a outdoor balcony. The home was previously purchased brand new in 2006 for $1,985,000. The bank is now asking $1,700,000.

Thursday, March 19, 2009 |
Westwood Weekly Activity Report 3/15/09
ACTIVITY REPORT
These stats include all areas of Westwood (90024, 90025, 90064).
Source: CLAW MLS -Information deemed reliable but not guaranteed.

Wednesday, March 18, 2009 |
Two New Construction Homes Next Door To Each Other Sell Two Years Apart
These two new construction homes next door to each other on Comstock give us some more evidence to compare the market place from a previous time period. The first house, pictured on top, is 1248 Comstock Ave. According to the MLS, it’s a 5 bedroom / 5.5 bath, 5,587 sq ft of house on a 8,145 sq ft lot. Listed on 1/2/07 for $3,198,000, it lasted 20 days on the market and sold over the asking price for $3,210,000. Which is aprox. $575 a sq ft. The lot size is about 1,000 sq feet bigger than the house below and 700 sq ft bigger on the house size. I thought the floor plan was better layed out in 1248 Comstock as well.
1242 Comstock Ave's stats according to the MLS are, 5 bedrooms / 5.5 baths, 4,860 sq ft home on a 7,100 sq ft lot. The house lasted 86 days on the market and sold for $2,725,000. Which is about $560 a sq ft.
The houses are virtually in the same location, next door to each other, but sold 2 years apart. The price difference is about 15% less for 1242 Comstock Ave, however the price per sq ft is only about $15 dollars less. Plus we have to consider the 1,000 sq ft smaller lot as well. And that’s not even putting in any consideration for the subjectivities of the floor plan, materials, craftsmanship, etc…For this desirable location, it appears that two years later the prices haven't changed too much for this type of house. Yes it’s less money, but the house was also smaller on a smaller lot making the price per sq feet about a wash. We can say for sure that it takes much longer to sell a home. One reason is because buyers have more options to weigh before making a decision to purchase.
Feel free to weigh in on your opinions in the comment section.....

Tuesday, March 17, 2009 |
What Did That Home Sell For At 1242 Comstock Ave., LA CA 90024

The Spanish new construction house at 1242 Comstock Ave., LA CA 90024 entered escrow for the 2nd time after 86 days on the market. The home was listed on 11/14/08 for $2,980,000 and closed on 3/11/09 for $2,725,000.
According to the MLS, the home is a 5 bedroom / 5.5 bath, 4,860 sq ft home on a 7,100 sq ft lot.

Tuesday, March 17, 2009 |
What Did That Home Sell For At 2219 Balsam Ave., LA CA 90064

The new construction Spanish property at 2219 Balsam Ave., LA CA 90064 lasted 121 days on the market before accepting an offer. The property was originally listed on 10/4/08 for $2,459,000 and received 3 price reductions during the listing term. The home went into escrow on 2/8/09 and closed 3/10/09 for $1,875,000. According to the MLS, the home is a 5 bedroom / 4.5 bath, 3,800 sq ft of living space on a 6,075 sq ft lot.

Monday, March 16, 2009 |
Short Sale At 2238 Malcolm Ave. LA CA 90064

The Spanish house at 2238 Malcolm Ave., LA CA 90064 received a price reduction last week of 14.9% or $157,000, down to $899,000. This asking price puts the home into a short sale situation, where the asking price is lower than the loan amount owed on the house. Listed on 2/13/09 for $1,056,000, this major price reduction is the first of the current listing period. According to the MLS, the home is a 3 bedroom / 2 bath, 1,471 sq ft home on a 5,400 sq ft lot.

Monday, March 16, 2009 |
Price Reduction At 1515 Kelton Ave., LA CA 90024


Monday, March 16, 2009 |
OPEN HOUSE TODAY 2-5pm - 10787 Wilshire Blvd. #404
Westwood - Single Family Home Open House List - Sunday 3/15/09
DATE | ADDRESS | BR | BA | SF | ![]() |
03/15/2009 2:00 - 5:00 | 1903 PROSSER AVE | 3 | 1.00 | 1,240 | $ 899,000 |
03/15/2009 2:00 - 4:00 | 2238 MALCOLM AVE | 3 | 2.00 | 1,471 | $ 899,000 |
03/15/2009 2:00 - 5:00 | 10664 KINNARD AVE | 2 | 1.50 | 1,791 | $ 975,000 |
03/15/2009 2:00 - 5:00 | 1515 KELTON AVE | 3 | 2.00 | 1,787 | $ 1,095,000 |
03/15/2009 2:00 - 5:00 | 2201 MANNING AVE | 4 | 3.00 | 2,182 | $ 1,129,000 |
03/15/2009 2:00 - 5:00 | 10347 ILONA AVE | 3 | 1.75 | 1,721 | $ 1,149,000 |
03/15/2009 2:00 - 5:00 | 2010 BENECIA AVE | 2 | 1.50 | 1,552 | $ 1,195,000 |
03/15/2009 2:00 - 5:00 | 10820 WILKINS AVE | 3 | 2.00 | 1,678 | $ 1,195,000 |
03/15/2009 2:00 - 5:00 | 10655 ROCHESTER AVE | 3 | 1.75 | 1,570 | $ 1,249,000 |
03/15/2009 2:00 - 5:00 | 1255 CLUB VIEW DR | 4 | 4.00 | 2,640 | $ 1,299,000 |
03/15/2009 2:00 - 5:00 | 2116 PROSSER AVE | 4 | 2.00 | 2,508 | $ 1,489,000 |
03/15/2009 2:00 - 5:00 | 10451 Wilkins Ave | 3 | 2.00 | 2,142 | $ 1,500,000 |
03/15/2009 2:00 - 5:00 | 10451 Wilkins Ave | 3 | 2.00 | 2,142 | $ 1,500,000 |
03/15/2009 2:00 - 5:00 | 10528 ASHTON AVE | 3 | 3.50 | 2,840 | $ 1,580,000 |
03/15/2009 2:00 - 5:00 | 933 WESTHOLME AVE | 3 | 2.00 | 2,192 | $ 1,640,000 |
03/15/2009 2:00 - 5:00 | 2377 MALCOLM AVE | 4 | 3.50 | 3,974 | $ 1,695,000 |
03/15/2009 2:00 - 5:00 | 2257 MANNING AVE | 4 | 4.50 | 4,550 | $ 1,695,000 |
03/15/2009 2:00 - 5:00 | 10447 WILKINS AVE | 2 | 2.50 | 0 | $ 1,850,000 |
03/15/2009 2:00 - 5:00 | 10583 HOLMAN AVE | 4 | 3.50 | 3,262 | $ 1,890,000 |
03/15/2009 2:00 - 5:00 | 2361 MIDVALE AVE | 5 | 4.00 | 3,728 | $ 1,999,000 |
03/15/2009 2:00 - 5:00 | 2357 KELTON AVE | 5 | 5.50 | 4,400 | $ 2,298,000 |
03/15/2009 2:00 - 5:00 | 1918 WESTHOLME AVE | 5 | 5.50 | 4,800 | $ 2,995,000 |
03/15/2009 2:00 - 5:00 | 911 HILTS AVE | 6 | 5.50 | 4,400 | $ 3,150,000 |
03/15/2009 2:00 - 5:00 | 10753 LINDBROOK DR | 5 | 4.50 | 3,733 | $ 3,250,000 |
03/15/2009 2:00 - 5:00 | 260 LORING AVE | 4 | 3.50 | 3,491 | $ 3,295,000 |
03/15/2009 2:00 - 5:00 | 515 DALEHURST AVE | 5 | 5.00 | 3,908 | $ 3,395,000 |
03/15/2009 2:00 - 5:00 | 253 CONWAY AVE | 6 | 5.50 | 4,190 | $ 3,495,000 |
03/15/2009 1:00 - 4:00 | 707 WESTHOLME AVE | 4 | 3.50 | 3,835 | $ 3,500,000 |
03/15/2009 2:00 - 5:00 | 10428 WYTON DR | 5 | 5.50 | 3,928 | $ 4,795,000 |

Sunday, March 15, 2009 |
Westwood Condo Open House List - Sunday 3/15/09
DATE | ADDRESS | BR | BA | SF | ![]() |
03/15/2009 11:00 - 1:00 | 1828 CAMDEN AVE #205 | 1 | 1.00 | 622 | $ 375,000 |
03/15/2009 2:00 - 5:00 | 10751 WILSHIRE BLVD #508 | 1 | 2.00 | 738 | $ 379,000 |
03/15/2009 2:00 - 5:00 | 969 HILGARD AVE #409 | 1 | 1.00 | 667 | $ 409,000 |
03/15/2009 2:00 - 5:00 | 10800 HOLMAN AVE #205 | 2 | 2.00 | 1,289 | $ 475,000 |
03/15/2009 2:00 - 5:00 | 1831 PROSSER AVE #215 | 2 | 2.00 | 1,163 | $ 499,000 |
03/15/2009 2:00 - 5:00 | 1812 Overland Avenue #104 | 2 | 2.00 | 1,174 | $ 499,000 |
03/15/2009 2:00 - 5:00 | 1742 S BENTLEY AVE #102 | 2 | 1.75 | 1,507 | $ 499,000 |
03/15/2009 2:00 - 5:00 | 1849 GREENFIELD AVE #203 | 2 | 2.00 | 1,024 | $ 499,999 |
03/15/2009 2:00 - 5:00 | 1818 GLENDON AVE #102 | 2 | 2.00 | 1,029 | $ 510,000 |
03/15/2009 1:00 - 4:00 | 2223 S BENTLEY AVE #203 | 3 | 1.75 | 1,190 | $ 515,000 |
03/15/2009 2:00 - 5:00 | 2307 S BENTLEY AVE #3 | 2 | 2.50 | 1,445 | $ 525,000 |
03/15/2009 2:00 - 5:00 | 2019 S BENTLEY AVE #5 | 2 | 2.50 | 1,192 | $ 537,500 |
03/15/2009 2:00 - 5:00 | 10677 WILKINS AVE #4 | 2 | 2.00 | 935 | $ 538,000 |
03/15/2009 2:00 - 5:00 | 10535 N WILSHIRE BLVD #606 | 2 | 2.00 | 1,100 | $ 545,000 |
03/15/2009 2:00 - 5:00 | 10751 WILSHIRE #802 | 2 | 1.75 | 1,019 | $ 550,000 |
03/15/2009 2:00 - 5:00 | 10633 KINNARD AVE #10 | 2 | 1.75 | 1,389 | $ 559,000 |
03/15/2009 2:00 - 5:00 | 10450 WILSHIRE BLVD #9G | 2 | 2.00 | 1,410 | $ 565,000 |
03/15/2009 2:00 - 5:00 | 10404 ILONA AVE #6 | 3 | 2.75 | 1,688 | $ 595,000 |
03/15/2009 2:00 - 5:00 | 2015 S BEVERLY GLEN BLVD #301 | 2 | 2.50 | 1,312 | $ 599,000 |
03/15/2009 2:00 - 5:00 | 2015 S BEVERLY GLEN BLVD #301 | 2 | 2.50 | 1,312 | $ 599,000 |
03/15/2009 2:00 - 5:00 | 1917 GLENDON AVE #101 | 2 | 2.50 | 1,469 | $ 619,000 |
03/15/2009 2:00 - 5:00 | 10535 WILSHIRE #605 | 2 | 2.00 | 1,100 | $ 620,000 |
03/15/2009 2:00 - 5:00 | 10787 WILSHIRE BLVD #404 | 3 | 2.50 | 1,459 | $ 629,000 |
03/15/2009 2:00 - 5:00 | 1432 CAMDEN AVE #103 | 2 | 2.50 | 1,927 | $ 644,000 |
