Westwood Condo Open House List - Sunday 9/28/08
| DATE | ADDRESS | BR | BA | SF | LP |
| 09/28/2008 2:00 - 5:00 | 1831 PROSSER AVE #102 | 1 | 1.00 | 486 | $ 325,000 |
| 09/28/2008 12:00 - 3:00 | 1849 GREENFIELD AVE #101 | 1 | 1.00 | 810 | $ 399,950 |
| 09/28/2008 2:00 - 5:00 | 1340 S BEVERLY GLEN #303 | 2 | 1.75 | 1,201 | $ 570,000 |
| 09/28/2008 2:00 - 5:00 | 1875 S BEVERLY GLEN #303 | 2 | 3.00 | 1,507 | $ 599,000 |
| 09/28/2008 2:00 - 5:00 | 1931 GLENDON AVE #401 | 2 | 2.50 | 1,582 | $ 649,000 |
| 09/28/2008 2:00 - 5:00 | 1931 GLENDON AVE #401 | 2 | 2.50 | 1,582 | $ 649,000 |
| 09/28/2008 2:00 - 5:00 | 1630 S BENTLEY AVE #305 | 2 | 3.00 | 1,598 | $ 690,000 |
| 09/28/2008 2:00 - 5:00 | 2347 FOX HILLS DR #101 | 1 | 1.50 | 1,295 | $ 695,000 |
| 09/28/2008 2:00 - 5:00 | 10787 WILSHIRE #1101 | 3 | 3.00 | 1,459 | $ 699,000 |
| 09/28/2008 12:00 - 5:00 | 1844 MIDVALE AVE #2 | 2 | 2.50 | 1,339 | $ 699,000 |
| 09/28/2008 2:00 - 5:00 | 10404 ILONA AVE #6 | 3 | 2.75 | 1,688 | $ 729,000 |
| 09/28/2008 2:00 - 5:00 | 1825 S Beverly Glen Boulevard #204 | 3 | 3.00 | 1,689 | $ 739,000 |
| 09/28/2008 1:00 - 3:45 | 10911 WELLWORTH AVE #1B | 2 | 2.50 | 0 | $ 740,000 |
| 09/28/2008 2:00 - 5:00 | 1815 HOLMBY AVE #102 | 2 | 2.50 | 1,735 | $ 777,000 |
| 09/28/2008 12:00 - 6:00 | 1726 S BENTLEY AVE #102 | 3 | 2.00 | 1,800 | $ 789,000 |
| 09/28/2008 12:00 - 6:00 | 1726 S BENTLEY AVE #203 | 3 | 2.00 | 1,800 | $ 799,000 |
| 09/28/2008 12:00 - 6:00 | 1726 S BENTLEY AVE #PH1 | 2 | 2.00 | 1,500 | $ 799,000 |
| 09/28/2008 1:00 - 4:00 | 10336 WILSHIRE #202 | 3 | 2.50 | 1,661 | $ 800,000 |
| 09/28/2008 2:00 - 5:00 | 1430 S BEVERLY GLEN BLVD #201 | 2 | 2.50 | 1,520 | $ 810,000 |
| 09/28/2008 2:00 - 5:00 | 2347 FOX HILLS DR #104 | 2 | 2.50 | 1,600 | $ 825,000 |
| 09/28/2008 1:00 - 3:45 | 10911 WELLWORTH AVE #4A | 2 | 2.50 | 0 | $ 835,000 |
| 09/28/2008 2:00 - 5:00 | 2347 FOX HILLS DR #204 | 2 | 2.50 | 1,600 | $ 849,000 |
| 09/28/2008 2:00 - 5:00 | 10433 WILSHIRE #406 | 2 | 2.00 | 1,526 | $ 849,000 |
| 09/28/2008 2:00 - 5:00 | 2347 FOX HILLS DR #201 | 2 | 2.50 | 1,660 | $ 859,000 |
| 09/28/2008 2:00 - 5:00 | 2347 FOX HILLS DR #102 | 3 | 2.50 | 1,728 | $ 875,000 |
| 09/28/2008 1:00 - 3:45 | 10911 WELLWORTH AVE #5B | 2 | 2.50 | 0 | $ 970,000 |
| 09/28/2008 2:00 - 5:00 | 2347 FOX HILLS DR #402 | 3 | 2.50 | 1,716 | $ 975,000 |
| 09/28/2008 2:00 - 5:00 | 1828 GLENDON AVE #203 | 3 | 2.50 | 1,970 | $ 975,000 |
| 09/28/2008 1:00 - 4:00 | 10701 WILSHIRE #2201 | 2 | 2.00 | 1,356 | $ 975,000 |
| 09/28/2008 1:00 - 5:00 | 10433 WILSHIRE #1204 | 3 | 3.00 | 1,824 | $ 989,000 |
| 09/28/2008 2:00 - 5:00 | 10616 KINNARD AVE #101 | 3 | 2.50 | 2,100 | $ 1,100,000 |
| 09/28/2008 2:00 - 5:00 | 1544 CAMDEN AVE #101 | 2 | 2.50 | 2,812 | $ 1,149,000 |
| 09/28/2008 2:00 - 5:00 | 10616 KINNARD AVE #301 | 3 | 2.50 | 2,000 | $ 1,150,000 |
Westwood Condo Open House List - Sunday 9/28/08
2008-09-28T08:28:00-07:00
SCOTTMCINTOSH
Subscribe to:
Post Comments (Atom)









