Westwood Condo Open House List - Sunday 9/21/08
Posted by
Scott McIntosh
Labels:
Open House,
Westwood Condos
| DATE | ADDRESS | BR | BA | SF | LP |
| 09/21/2008 2:00 - 5:00 | 1865 GREENFIELD AVE #108 | 2 | 2.00 | 1,003 | $ 459,000 |
| 09/21/2008 1:00 - 4:00 | 1434 GREENFIELD AVE #303 | 2 | 2.00 | 1,683 | $ 554,900 |
| 09/21/2008 2:00 - 5:00 | 10633 KINNARD AVE #16 | 2 | 2.00 | 1,304 | $ 555,000 |
| 09/21/2008 2:00 - 5:00 | 2307 FOX HILLS DR #202 | 2 | 2.00 | 1,372 | $ 560,000 |
| 09/21/2008 2:00 - 5:00 | 1340 S BEVERLY GLEN #303 | 2 | 1.75 | 1,201 | $ 570,000 |
| 09/21/2008 2:00 - 5:00 | 2237 S BENTLEY AVE #101 | 2 | 2.00 | 1,501 | $ 599,000 |
| 09/21/2008 2:00 - 5:00 | 2237 S BENTLEY AVE #201 | 2 | 2.00 | 1,501 | $ 619,000 |
| 09/21/2008 2:00 - 5:00 | 2345 S BENTLEY AVE #102 | 2 | 1.75 | 1,628 | $ 619,000 |
| 09/21/2008 1:00 - 4:00 | 1927 GLENDON AVE #301 | 2 | 2.00 | 1,500 | $ 649,000 |
| 09/21/2008 2:00 - 5:00 | 2347 FOX HILLS DR #101 | 1 | 1.50 | 1,295 | $ 695,000 |
| 09/21/2008 2:00 - 5:00 | 1250 Midvale AVE #202 | 2 | 2.00 | 1,376 | $ 715,000 |
| 09/21/2008 2:00 - 5:00 | 1630 S BENTLEY AVE #305 | 2 | 3.00 | 1,598 | $ 719,000 |
| 09/21/2008 2:00 - 5:00 | 10404 ILONA AVE #6 | 3 | 2.50 | 1,688 | $ 729,000 |
| 09/21/2008 2:00 - 5:00 | 1815 HOLMBY AVE #102 | 2 | 2.50 | 1,735 | $ 777,000 |
| 09/21/2008 12:00 - 6:00 | 1726 S BENTLEY AVE #102 | 3 | 2.00 | 1,800 | $ 779,000 |
| 09/21/2008 2:00 - 5:00 | 10390 LA GRANGE AVE #203 | 2 | 2.50 | 1,530 | $ 779,000 |
| 09/21/2008 11:00 - 3:00 | 10911 WELLWORTH AVE #2B | 2 | 2.50 | 0 | $ 790,000 |
| 09/21/2008 12:00 - 6:00 | 1726 S BENTLEY AVE #203 | 3 | 2.00 | 1,800 | $ 799,000 |
| 09/21/2008 12:00 - 6:00 | 1726 S BENTLEY AVE #PH1 | 2 | 2.00 | 1,500 | $ 799,000 |
| 09/21/2008 1:00 - 4:00 | 10336 WILSHIRE #202 | 3 | 2.50 | 1,661 | $ 800,000 |
| 09/21/2008 2:00 - 5:00 | 2369 S BEVERLY GLEN BLVD #303 | 2 | 2.50 | 1,711 | $ 809,000 |
| 09/21/2008 2:00 - 5:00 | 2347 FOX HILLS DR #104 | 2 | 2.50 | 1,600 | $ 825,000 |
| 09/21/2008 11:00 - 3:00 | 10911 WELLWORTH AVE #4A | 2 | 2.50 | 0 | $ 835,000 |
| 09/21/2008 2:00 - 5:00 | 2347 FOX HILLS DR #204 | 2 | 2.50 | 1,600 | $ 849,000 |
| 09/21/2008 2:00 - 5:00 | 2347 FOX HILLS DR #102 | 3 | 2.50 | 1,728 | $ 875,000 |
| 09/21/2008 2:00 - 5:00 | 2347 FOX HILLS DR #402 | 3 | 2.50 | 1,716 | $ 975,000 |
| 09/21/2008 2:00 - 5:00 | 1828 GLENDON AVE #203 | 3 | 2.50 | 1,970 | $ 975,000 |
| 09/21/2008 2:00 - 5:00 | 1540 S BENTLEY AVE #103 | 3 | 3.00 | 1,785 | $ 1,039,000 |
| 09/21/2008 2:00 - 5:00 | 10616 KINNARD AVE #101 | 3 | 2.50 | 2,100 | $ 1,100,000 |
| 09/21/2008 2:00 - 5:00 | 1544 CAMDEN AVE #101 | 2 | 2.50 | 2,812 | $ 1,149,000 |
| 09/21/2008 2:00 - 5:00 | 10616 KINNARD AVE #301 | 3 | 2.50 | 2,000 | $ 1,150,000 |
Westwood Condo Open House List - Sunday 9/21/08
2008-09-21T08:36:00-07:00
SCOTTMCINTOSH
Open House|Westwood Condos|
Subscribe to:
Post Comments (Atom)









