Westwood Single Family Home Open House List -- Sunday 7/27/08
07/27/2008 2:00 - 5:00 | 2 | 1.00 | 1,176 | $ 959,000 | |
07/27/2008 2:00 - 5:00 | 4 | 2.75 | 2,147 | $ 1,195,000 | |
07/27/2008 2:00 - 5:00 | 3 | 3.00 | 2,196 | $ 1,249,000 | |
07/27/2008 2:00 - 5:00 | 4 | 3.00 | 2,358 | $ 1,295,000 | |
07/27/2008 2:00 - 5:00 | 2 | 1.50 | 1,552 | $ 1,295,000 | |
07/27/2008 2:00 - 5:00 | 3 | 2.75 | 1,848 | $ 1,375,000 | |
07/27/2008 2:00 - 5:00 | 3 | 2.00 | 1,681 | $ 1,425,000 | |
07/27/2008 2:00 - 5:00 | 3 | 3.50 | 2,310 | $ 1,497,000 | |
07/27/2008 2:00 - 5:00 | 3 | 2.00 | 1,628 | $ 1,499,000 | |
07/27/2008 2:00 - 5:00 | 4 | 3.00 | 2,428 | $ 1,595,000 | |
07/27/2008 2:00 - 5:00 | 3 | 2.50 | 1,860 | $ 1,635,000 | |
07/27/2008 2:00 - 5:00 | 4 | 3.00 | 2,006 | $ 1,699,000 | |
07/27/2008 2:00 - 5:00 | 3 | 1.75 | 2,011 | $ 1,795,000 | |
07/27/2008 2:00 - 5:00 | 3 | 3.00 | 2,072 | $ 1,849,000 | |
07/27/2008 2:00 - 5:00 | 5 | 5.50 | 3,900 | $ 1,928,000 | |
07/27/2008 2:00 - 5:00 | 3 | 3.50 | 3,109 | $ 2,000,000 | |
07/27/2008 2:00 - 5:00 | 4 | 3.50 | 3,048 | $ 2,089,000 | |
07/27/2008 2:00 - 5:00 | 3 | 2.50 | 3,100 | $ 2,199,000 | |
07/27/2008 2:00 - 5:00 | 6 | 5.50 | 5,164 | $ 2,995,000 | |
07/27/2008 2:00 - 5:00 | 5 | 8.00 | 7,400 | $ 4,489,000 |









