Westwood Single Family Home Open House List Sunday 6/29/08
Posted by
Scott McIntosh
Labels:
Open House,
Single Family Home
WESTWOOD SINGLE FAMILY HOME OPEN HOUSE LIST SUNDAY 6/29/08
| DATE/TIME | ADDRESS | ||
| BED | BATH | Sq Ftg | Price |
06/29/2008 2:00 - 5:00 2046 GLENDON AVE
2 1.00 1,176 $ 959,000
06/29/2008 2:00 - 5:00 2235 GLENDON AVE
3 2.50 1,650 $ 1,175,000
06/29/2008 2:00 - 5:00 2303 MIDVALE AVE
4 2.75 2,147 $ 1,195,000
06/29/2008 2:00 - 5:00 2202 CAMDEN AVE
3 3.00 2,196 $ 1,249,000
06/29/2008 2:00 - 5:00 1922 S BENTLEY AVE
4 3.00 2,358 $ 1,329,000
06/29/2008 1:00 - 4:00 514 LEVERING AVE
2 2.00 1,906 $ 1,480,000
06/29/2008 1:00 - 5:00 1522 PANDORA AVE
2 3.00 2,200 $ 1,565,000
06/29/2008 2:00 - 5:00 10331 LA GRANGE AVE
3 2.00 1,628 $ 1,595,000
06/29/2008 2:00 - 5:00 2117 PELHAM AVE
3 1.75 2,025 $ 1,595,000
06/29/2008 2:00 - 5:00 2244 MANNING AVE
3 3.00 2,497 $ 1,595,000
06/29/2008 2:00 - 5:00 1608 THAYER AVE
3 2.00 1,859 $ 1,595,000
06/29/2008 2:00 - 5:00 10583 ROCHESTER AVE
3 2.50 1,860 $ 1,635,000
06/29/2008 2:00 - 5:00 10327 ILONA AVE
4 3.00 2,428 $ 1,695,000
06/29/2008 2:00 - 5:00 10594 KINNARD AVE
4 3.00 2,006 $ 1,699,000
06/29/2008 2:00 - 5:00 10529 HOLMAN AVE
4 2.75 2,319 $ 1,699,000
06/29/2008 2:00 - 5:00 1947 PROSSER AVE
4 4.00 2,798 $ 1,875,000
06/29/2008 2:00 - 5:00 151 S THURSTON AVE
5 5.50 3,900 $ 1,928,000
Westwood Single Family Home Open House List Sunday 6/29/08
2008-06-29T10:04:00-07:00
SCOTTMCINTOSH
Open House|Single Family Home|
Subscribe to:
Post Comments (Atom)









