Westwood Single Family Home Open House List Today Sunday 6/8/08
Posted by
Scott McIntosh
Labels:
Open House,
Single Family Home
WESTWOOD SINGLE FAMILY HOME OPEN HOUSE LIST SUNDAY 6/8/08
| DATE/TIME | ADDRESS | ||
| BED | BATH | Sq Ftg | Price |
06/08/2008 2:00 - 5:00 2235 GLENDON AVE
3 2.50 1,650 $ 1,230,000
3 2.50 1,650 $ 1,230,000
06/08/2008 2:00 - 5:00 1849 FOX HILLS DR
2 1.00 1,293 $ 1,249,000
2 1.00 1,293 $ 1,249,000
06/08/2008 2:00 - 5:00 10342 KESWICK AVE
3 2.75 1,848 $ 1,395,000
3 2.75 1,848 $ 1,395,000
06/08/2008 2:00 - 5:00 10446 WILKINS AVE
3 3.00 1,678 $ 1,445,000
3 3.00 1,678 $ 1,445,000
06/08/2008 2:00 - 5:00 10382 MISSISSIPPI AVE
3 2.00 1,700 $ 1,495,000
3 2.00 1,700 $ 1,495,000
06/08/2008 2:00 - 5:00 10594 KINNARD AVE
4 3.00 2,006 $ 1,699,000
4 3.00 2,006 $ 1,699,000
06/08/2008 2:00 - 5:00 10592 KINNARD AVE
3 2.75 1,852 $ 1,768,000
3 2.75 1,852 $ 1,768,000
06/08/2008 2:00 - 5:00 1947 PROSSER AVE
4 4.00 2,798 $ 1,950,000
4 4.00 2,798 $ 1,950,000
06/08/2008 2:00 - 5:00 445 DENSLOW AVE
2 2.50 2,315 $ 1,995,000
2 2.50 2,315 $ 1,995,000
06/08/2008 2:00 - 5:00 121 S THURSTON AVE
4 3.75 2,256 $ 2,095,000
4 3.75 2,256 $ 2,095,000
06/08/2008 2:00 - 5:00 2131 FOX HILLS DR
4 4.50 4,350 $ 2,495,000
4 4.50 4,350 $ 2,495,000
06/08/2008 2:00 - 5:00 809 MALCOLM AVE
3 3.50 4,150 $ 3,125,000
3 3.50 4,150 $ 3,125,000
Westwood Single Family Home Open House List Today Sunday 6/8/08
2008-06-08T09:16:00-07:00
SCOTTMCINTOSH
Open House|Single Family Home|
Subscribe to:
Post Comments (Atom)









