Westwood Single Family Home Open House List Sunday 5/25/08
Posted by
Scott McIntosh
Labels:
Open House,
Single Family Home
WESTWOOD SINGLE FAMILY HOME OPEN HOUSE LIST SUNDAY 5/18/08
| DATE/TIME | ADDRESS | ||
| BED | BATH | Sq Ftg | Price |
05/25/2008 2:00 - 5:00 2030 PROSSER AVE
3 2.00 1,403 $ 1,087,000
05/25/2008 2:00 - 5:00 10632 OHIO AVE
3 2.75 1,933 $ 1,295,000
05/25/2008 2:00 - 5:00 2249 CAMDEN AVE
3 2.00 1,864 $ 1,325,000
05/25/2008 2:00 - 5:00 2012 MANNING AVE
3 2.00 1,625 $ 1,329,000
05/25/2008 2:00 - 5:00 1922 S BENTLEY AVE
4 3.00 2,358 $ 1,329,000
05/25/2008 2:00 - 5:00 349 S THURSTON AVE
3 2.50 2,241 $ 1,495,000
05/25/2008 2:00 - 5:00 10594 KINNARD AVE
4 3.00 2,006 $ 1,699,000
05/25/2008 2:00 - 5:00 1947 PROSSER AVE
4 4.00 2,798 $ 1,950,000
05/25/2008 2:00 - 5:00 2131 FOX HILLS DR
4 4.50 4,350 $ 2,495,000
05/25/2008 2:00 - 5:00 10478 Wilkins Ave
5 4.00 0 $ 2,499,000
Westwood Single Family Home Open House List Sunday 5/25/08
2008-05-25T11:33:00-07:00
SCOTTMCINTOSH
Open House|Single Family Home|
Subscribe to:
Post Comments (Atom)









