Westwood Single Family Home Open House List Sunday 5/2/08
Posted by
Scott McIntosh
Labels:
Open House,
Single Family Home
WESTWOOD SINGLE FAMILY HOME OPEN HOUSE LIST SUNDAY 5/2/08
DATE ADDRESS
BR BA SF LP
05/04/2008 2:00 - 5:00 2377 GLENDON AVE
2 1.50 1,475 $ 875,000
05/04/2008 2:00 - 5:00 2143 OVERLAND AVE
3 2.00 0 $ 899,000
05/04/2008 2:00 - 5:00 2367 GREENFIELD AVE
3 2.00 1,500 $ 929,000
05/04/2008 2:00 - 5:00 2213 CAMDEN AVE
3 2.00 0 $ 959,000
05/04/2008 2:00 - 5:00 10515 TENNESSEE AVE
2 1.00 1,299 $ 995,000
05/04/2008 2:00 - 5:00 2030 PROSSER AVE
3 2.00 1,403 $ 1,149,000
05/04/2008 2:00 - 5:00 2343 MANNING AVE
3 2.00 1,791 $ 1,188,000
05/04/2008 2:00 - 5:00 2227 BENECIA AVE
3 2.50 1,895 $ 1,195,000
05/04/2008 2:00 - 5:00 2235 GLENDON AVE
3 2.50 1,650 $ 1,200,000
05/04/2008 2:00 - 5:00 1849 FOX HILLS DR
2 1.00 1,293 $ 1,249,000
05/04/2008 2:00 - 5:00 2012 MANNING AVE
3 2.00 1,625 $ 1,329,000
05/04/2008 2:00 - 5:00 1922 S BENTLEY AVE
4 3.00 2,358 $ 1,329,000
05/04/2008 2:00 - 5:00 349 S THURSTON AVE
3 2.50 2,241 $ 1,495,000
05/04/2008 2:00 - 5:00 411 DENSLOW AVE
4 4.00 3,248 $ 1,795,000
05/04/2008 2:00 - 5:00 924 THAYER AVE
4 4.50 3,407 $ 2,199,000
05/04/2008 2:00 - 5:00 2131 FOX HILLS DR
4 4.50 4,350 $ 2,495,000
05/04/2008 2:00 - 5:00 210 TILDEN AVE
6 5.00 4,690 $ 3,750,000
05/04/2008 2:00 - 5:00 11060 W SUNSET
5 4.50 5,200 $ 3,995,000
Westwood Single Family Home Open House List Sunday 5/2/08
2008-05-04T10:11:00-07:00
SCOTTMCINTOSH
Open House|Single Family Home|
Subscribe to:
Post Comments (Atom)









