Average Price Breakdown For Westwood Single Family Homes
Posted by
Scott McIntosh
Labels:
Average Active List Price
Area | Avg List Price | # Active | Low LP | High LP |
|---|---|---|---|---|
Little Holmby | $2,567,000 | 4 | $2,149,000 | $3,125,000 |
Westwood Hills | $2,304,333 | 9 | $1,150,000 | $3,750,000 |
South of Wilshire / North of Santa Monica | $2,009,666 | 12 | $1,250,000 | $5,450,000 |
South of Santa Monica/ North of Olympic | $1,622,428 | 14 | $899,000 | $2,995,000 |
South of Olympic/ North of Pico | $1,236,575 | 12 | $899,000 | $2,060,000 |
Average Price Breakdown For Westwood Single Family Homes
2008-05-29T08:09:00-07:00
SCOTTMCINTOSH
Average Active List Price|
Subscribe to:
Post Comments (Atom)









