Westwood Single Family Homes Open House List 4/13/08
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Single Family Home
TIME ADDRESS BR BA LP
2:00 - 5:00 2377 Glendon Ave 2/ 1.5 $ 895,000
2:00 - 5:00 2143 Overland 3/ 2.00 $ 899,000
2:00 - 5:00 2213 Camden Ave 3/ 2.00 $ 959,000
2:00 - 5:00 2222 Balsam Ave 3/ 2.50 $ 959,000
2:00 - 5:00 2367 Greenfield Ave 3/ 2.00 $ 969,000
2:00 - 5:00 2101 Veteran Ave 3/ 2.50 $ 1,099,000
2:00 - 5:00 2343 Manning Ave 3/ 2.00 $ 1,188,000
2:00 - 5:00 2131 Parnell Ave 3/ 2.00 $ 1,199,000
2:00 - 5:00 2012 Manning Ave 3/ 2.00 $ 1,329,000
2:00 - 5:00 10342 Keswick Ave 3/ 2.75 $ 1,549,000
2:00 - 5:00 211 Bronwood 4/ 3.50 $ 1,695,000
2:00 - 5:00 445 Denslow Ave 2/ 2.50 $ 2,195,000
2:00 - 5:00 519 Beverly Glen 4/ 3.50 $ 2,399,000
2:00 - 5:00 2131 Fox Hills Dr 4/ 4.50 $ 2,495,000
2:00 - 5:00 11060 Sunset Ave 5/ 4.50 $ 3,995,000
Westwood Single Family Homes Open House List 4/13/08
2008-04-13T09:02:00-07:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Single Family Home|
Subscribe to:
Post Comments (Atom)










