Westwood Single Family Homes Open House List 4/6/08
Posted by
Scott McIntosh
Labels:
90024,
90025,
90064,
Open House,
Westwood Single Family Home
TIME ADDRESS BR BA SF MAP/XY LP
2:00 - 5:00 2213 Camden Ave 3 2.00 0 632/C6 $ 959,000
2:00 - 5:00 2367 Greenfield Ave 3 2.00 1,500 632/C6 $ 969,000
2:00 - 5:00 2343 Manning Ave 3 2.00 1,791 632/D5 $ 1,188,000
2:00 - 5:00 2131 Parnell Ave 3 2.00 1,392 632/D5 $ 1,199,000
2:00 - 5:00 2235 Glendon Ave 3 2.50 1,650 632/C5 $ 1,200,000
1:00 - 4:00 1939 Benecia Ave 3 2.00 1,787 632/D4 $ 1,255,000
2:00 - 5:00 10632 Ohio Ave 3 2.75 1,933 632/C3 $ 1,325,000
2:00 - 5:00 2012 Manning Ave 3 2.00 1,625 632/C4 $ 1,329,000
2:00 - 5:00 349 Thurston Ave 3 2.50 2,241 631/H2 $ 1,495,000
2:00 - 5:00 10308 Ashton Ave 2 2.50 2,216 632/D2 $ 1,849,000
2:00 - 5:00 445 Denslow Ave 2 2.50 2,315 631/J2 $ 2,195,000
2:00 - 5:00 210 Tilden Ave 6 5.00 4,690 631/J1 $ 3,750,000
2:00 - 5:00 11060 Sunset Ave 5 4.50 5,200 631/J1 $ 3,995,000
Westwood Single Family Homes Open House List 4/6/08
2008-04-06T08:49:00-07:00
SCOTTMCINTOSH
90024|90025|90064|Open House|Westwood Single Family Home|
Subscribe to:
Post Comments (Atom)










