Westwood Single Family Home Open House List 4/27/08
Posted by
Scott McIntosh
Labels:
Open House,
Single Family Home
TIME ADDRESS BR BA SF LP
2:00 - 5:00 2031 GREENFIELD AVE-- 2/1.00 1,078 $ 849,000
2:00 - 5:00 2377 GLENDON AVE-- 2/1.50 1,475 $ 875,000
2:00 - 5:00 2367 GREENFIELD AVE-- 3/2.00 1,500 $ 929,000
2:00 - 5:00 2213 CAMDEN AVE-- 3/2.00 0 $ 959,000
2:00 - 5:00 1849 FOX HILLS DR-- 2/1.00 1,293 $ 1,075,000
1:00 - 6:00 2030 PROSSER AVE-- 3/2.00 1,403 $ 1,149,000
2:00 - 5:00 2131 PARNELL AVE-- 3/2.00 1,392 $ 1,199,000
2:00 - 5:00 10632 OHIO AVE-- 3/2.75 1,933 $ 1,325,000
2:00 - 5:00 2012 MANNING AVE-- 3/2.00 1,625 $ 1,329,000
2:00 - 5:00 1922 S BENTLEY AVE-- 4/3.00 2,358 $ 1,329,000
2:00 - 5:00 381 DALKEITH AVE-- 3/3.00 2,913 $ 1,489,000
2:00 - 5:00 411 DENSLOW AVE-- 4/4.00 3,248 $ 1,795,000
2:00 - 5:00 121 S THURSTON AVE-- 4/3.75 2,256 $ 2,095,000
2:00 - 5:00 445 DENSLOW AVE-- 2/2.50 2,315 $ 2,195,000
2:00 - 5:00 2131 FOX HILLS DR-- 4/4.50 4,350 $ 2,495,000
2:00 - 5:00 11060 W SUNSET-- 5/4.50 5,200 $ 3,995,000
Westwood Single Family Home Open House List 4/27/08
2008-04-27T09:13:00-07:00
SCOTTMCINTOSH
Open House|Single Family Home|
Subscribe to:
Post Comments (Atom)










