Saturday, November 22, 2008

What Did That Home Sell For At 2210 Manning Ave., LA CA 90064

What Did That Home Sell For?

The fixer / teardown at 2210 Manning Ave., LA CA 90064 spent 85 days on the market before going into escrow. The property was originally listed on 7/6/08 for $915,000 and never had a price reduction during the listing period. The home closed on 11/17/08 with a sales price of $800,000. According to the MLS, the home is a 2 bedroom / 1 bath, 1,058 sq ft home on a 6,747 sq ft lot.

Westwood Little Holmby Colonial At 525 Warner Ave Gets 3rd Price Reduction

This Monterey Colonial home, in the 'Little Holmby' section of Westwood at 525 Warner Ave., LA CA 90025, received a price reduction this week of 4.8% or $200,000, down to $3,995,000. Originally listed on 6/25/08 for $4,495,000, the home has been on the market for 150 days.  This is the 3rd price reduction of the current listing term. According to the MLS, the home is a 5 bedroom / 4. 5 bath on a 10,560 sq ft lot. The public records state the home is just over 3,900+ sq ft. However, because of some remodeling, its possible the home square footage could be larger.

Friday, November 21, 2008

Price Reduction For 1353 Club View Dr. LA CA 90024

The Tudor style home at 1353 Club View Drive, LA CA 90024 received a price reduction this week of 5.6% or $145,000, down to $2,450,000. The home was listed 9/29/08 and has been on the market for 52 days. According to the MLS, the home is a 4 bedroom / 3 bath, 3,229 sq ft home on a 9,016 sq ft lot.

What Did That Home Sell For At 1276 Warner Ave., LA CA 90024

What Did That Home Sell For?

The Westwood Spanish home north of Santa Monica Blvd. at 1276 Warner Ave., LA CA 90024 spent 64 days before going into escrow.  The home was listed on 7/30/08 for $1,849,000 and closed on 11/19/0 with a sales price of $1,500,000.


According to the MLS, the home is a 4 bedroom / 3.75 bath, 3,213 sq ft of home on a 7,020 sq ft lot.

10331 La Grange Ave. Receives Accepted Offer This Week

I posted last week a notice of a good size price reduction for the property at 10331 La Grange Ave., LA CA 90025. There was some nice discussion going on in the comments section about the new price and whether it was now priced appropriately or if it needed some further price declines to get sold. Well it looks like the market spoke and agreed with a few of the commenters that it was priced well after the reduction. The property received an accepted offer while the property had an asking price of $1,279,000. When it closes and records, I will be sure to post the results on the sales price here. The previous post with the discussion can be reached in this LINK.

Thursday, November 20, 2008

10674 Rochester Ave., LA CA 90024 Receives 1st Price Reduction

This north of Santa Monica Blvd. Westwood home at 10674 Rochester Ave., LA CA 90024 receieved a price reduction of 9.1% or $145,000 this week, down to $1,450,000. The property was originally listed on 9/17/08 for $1,595,000 and now has been on the market 62 days. According to the MLS, the home is a 3 bedroom / 1.5 bath, 1,656 sq ft on a 6,500 sq ft lot.

Wednesday, November 19, 2008

Little Holmby Mediterranean Home At 910 Hilts Receives Price Reduction

The Little Holmby Mediterranean home at 910 Hilts Ave., LA CA 90024 has returned to the market with a new price reduction of 7% or $300,000, down to $3,995,000. The current listing has the home starting on 9/15/08 with an asking price of $4,295,00. Now 51 days into the listing we have the first price reduction. The home is also for lease for $20,000 per month. According to the MLS, the home is a 4 bedroom / 3.5 bath, 3,552 sq ft of living space on a 13,000 sq ft lot.

Tuesday, November 18, 2008

Spanish Home At 10521 Kinnard Ave Receives 2nd Price Reduction

This Spanish home in Westwood, north of Santa Monica Blvd., received a price reduction this week of 7.2% or $100,000  down to $1,299,000.  The home was originally listed on 2/01/08 for $1,500,000 and expired after 185 days on the market in a "For Sale By Owner" listing approach. The owner then listed it with a broker on 8/21/08 for $1,449,000 and now has been on the market  89 days. According to public records the home is 3 bed/ 2 bath, 1,757 sq ft on a 6,630 sq ft lot.

Westwood Weekly Activity Report 11/18/08

This report is for Monday 11/10/08 through Sunday 11/16/08.


ACTIVITY REPORT

Westwood Single Family Homes
(You can click on the report to make it bigger)

These stats include all areas of Westwood (90024, 90025, 90064).
Source: CLAW MLS -Information deemed reliable but not guaranteed.

Monday, November 17, 2008

5th Price Reduction For 10704 Ashton Ave., LA CA 90024

This house at 10704 Ashton Ave., LA CA 90024 received a 3.3% or $50,000 price reduction this week, down to $1,450,000. This is now the 5th price reduction for this home during the current listing period. According to the MLS the home is a 4 bedroom / 3.5 bath, 2,268 sq ft home on a 8,189 sq ft corner lot. The home was originally listed 7/9/08 for $1,698,000 and has been on for 131 days now.

Price Reduction For This Westwood Hills Home At 259 Bronwood Ave

The Southern Colonial Westwood Hills home at 259 Bronwood Ave., LA CA 90049 had a price reduction last week of 6.3% or $100,000, down to $1,495,000. The property was listed 10/2/08 for $1,595,000 and has been on the market 45 days. According to the MLS, the home is a 3 bedroom / 2 bath, 2,207sq ft of home on a 6,850 sq ft lot. The condition of the home is perfect for bringing your personal touches and creative mind.

Sunday, November 16, 2008

Westwood - Single Family Home Open House List - Sunday 11/16/08

DATE ADDRESS BR BA SF LP
11/16/2008 1:00 - 4:00 2316 SELBY AVE 2 1.00 1,282 $ 869,000
11/16/2008 1:00 - 4:00 2118 LINNINGTON AVE 3 2.50 2,168 $ 929,000
11/16/2008 1:00 - 4:00 2329 PARNELL AVE 3 1.75 1,345 $ 995,000
11/16/2008 1:00 - 4:00 1903 PROSSER AVE 3 1.00 1,240 $ 999,000
11/16/2008 1:00 - 4:00 2027 PARNELL AVE 3 1.75 0 $ 1,075,000
11/16/2008 1:00 - 4:00 10550 TENNESSEE AVE 3 1.75 1,455 $ 1,095,000
11/16/2008 1:00 - 4:00 2120 HOLMBY AVE 3 1.50 1,536 $ 1,150,000
11/16/2008 1:00 - 4:00 10347 ILONA AVE 3 1.75 1,721 $ 1,195,000
11/16/2008 1:00 - 4:00 2026 GLENDON AVE 2 1.50 2,028 $ 1,199,000
11/16/2008 1:00 - 4:00 2001 KELTON AVE 3 2.00 1,617 $ 1,239,000
11/16/2008 1:00 - 4:00 2010 BENECIA AVE 2 1.50 1,552 $ 1,249,000
11/16/2008 1:00 - 4:00 10331 LA GRANGE AVE 2 2.00 1,628 $ 1,279,000
11/16/2008 1:00 - 4:00 10540 ASHTON AVE 3 2.75 1,911 $ 1,295,000
11/16/2008 1:00 - 4:00 10664 KINNARD AVE 2 1.50 1,791 $ 1,329,000
11/16/2008 1:00 - 4:00 10506 ALMAYO AVE 4 2.75 2,019 $ 1,349,000
11/16/2008 1:00 - 4:00 10521 KINNARD AVE 3 1.75 1,757 $ 1,399,000
11/16/2008 1:00 - 4:00 2226 GREENFIELD AVE 4 3.50 2,467 $ 1,439,000
11/16/2008 1:00 - 4:00 10546 LAURISTON AVE 4 2.75 1,860 $ 1,450,000
11/16/2008 1:00 - 4:00 2048 MIDVALE AVE 5 2.50 2,477 $ 1,479,000
11/16/2008 1:00 - 4:00 11200 HOMEDALE ST 3 3.50 2,776 $ 1,595,000
11/16/2008 1:00 - 4:00 10528 ASHTON AVE 3 3.50 2,840 $ 1,749,000
11/16/2008 1:00 - 4:00 2257 MANNING AVE 4 4.50 4,550 $ 1,950,000
11/16/2008 1:00 - 4:00 750 MALCOLM AVE 3 3.00 2,296 $ 2,095,000
11/16/2008 1:00 - 4:00 709 THAYER AVE 4 3.50 3,248 $ 2,195,000
11/16/2008 1:00 - 4:00 2022 FAIRBURN AVE 6 7.00 4,485 $ 2,395,000
11/16/2008 1:00 - 4:00 2022 FAIRBURN AVE 6 7.00 4,485 $ 2,395,000
11/16/2008 1:00 - 4:00 2357 KELTON AVE 5 5.50 4,400 $ 2,450,000
11/16/2008 1:00 - 4:00 1035 WESTHOLME AVE 5 4.50 4,037 $ 2,690,000
11/16/2008 1:00 - 4:00 712 HOLMBY AVE 5 5.00 5,021 $ 3,595,000
11/16/2008 1:00 - 4:00 10428 WYTON DR 5 5.50 3,928 $ 4,995,000

Westwood Condo Open House List - Sunday 11/16/08

DATE ADDRESS BR BA SF LP
11/16/2008 1:00 - 4:00 10501 WILSHIRE #1408 1 2.00 883 $ 475,000
11/16/2008 1:00 - 4:00 2307 FOX HILLS DR #202 2 2.00 1,372 $ 525,000
11/16/2008 1:00 - 4:00 10633 KINNARD AVE #16 2 2.00 1,304 $ 525,000
11/16/2008 1:00 - 4:00 1812 Overland Avenue #104 2 2.00 1,174 $ 525,000
11/16/2008 1:00 - 4:00 1250 S BEVERLY GLEN #106 2 2.00 1,285 $ 529,900
11/16/2008 1:00 - 4:00 1831 PROSSER AVE #215 2 2.00 1,163 $ 535,000
11/16/2008 1:00 - 4:00 1831 PROSSER AVE #215 2 2.00 1,163 $ 535,000
11/16/2008 1:00 - 4:00 2223 S BENTLEY AVE #203 3 1.75 1,190 $ 550,000
11/16/2008 1:00 - 4:00 2304 S Beverly Glen Blvd. #304 2 2.00 1,276 $ 579,000
11/16/2008 1:00 - 4:00 10450 WILSHIRE BLVD #9G 2 2.00 1,410 $ 599,000
11/16/2008 1:00 - 4:00 1509 GREENFIELD AVE #PH5 2 2.00 1,667 $ 609,000
11/16/2008 1:00 - 4:00 1927 GLENDON AVE #301 2 2.00 1,500 $ 628,900
11/16/2008 1:00 - 4:00 10450 Wilshire Boulevard #6h 2 2.00 1,319 $ 649,000
11/16/2008 1:00 - 4:00 1431 CAMDEN AVE #303 2 2.50 1,590 $ 649,000
11/16/2008 1:00 - 4:00 2347 FOX HILLS DR #101 1 1.50 1,295 $ 695,000
11/16/2008 1:00 - 4:00 1825 S Beverly Glen Boulevard #204 3 3.00 1,689 $ 735,000
11/16/2008 1:00 - 4:00 1830 KELTON AVE #8 3 2.50 1,687 $ 739,000
11/16/2008 1:00 - 4:00 1277 S BEVERLY GLEN BLVD #107 2 2.00 1,690 $ 739,000
11/16/2008 2:00 - 4:30 10911 WELLWORTH AVE #1B 2 2.50 0 $ 740,000
11/16/2008 1:00 - 4:00 10336 WILSHIRE BLVD #202 3 2.50 1,661 $ 749,000
11/16/2008 12:00 - 4:00 1726 S BENTLEY AVE #203 3 2.00 1,800 $ 759,000
11/16/2008 12:00 - 4:00 1726 S BENTLEY AVE #102 3 2.00 1,800 $ 759,000
11/16/2008 12:00 - 4:00 1726 S BENTLEY AVE #PH1 2 2.00 1,500 $ 759,000
11/16/2008 1:00 - 4:00 10390 LA GRANGE AVE #102 2 2.50 1,526 $ 759,000
11/16/2008 1:00 - 4:00 1630 S BENTLEY AVE #102 2 3.00 1,788 $ 759,000
11/16/2008 1:00 - 4:00 10465 EASTBORNE AVE #306 2 2.50 1,847 $ 759,900
11/16/2008 1:00 - 4:00 1815 HOLMBY AVE #102 2 2.50 1,735 $ 777,000
11/16/2008 1:00 - 4:00 1277 S BEVERLY GLEN BLVD #506 2 2.00 1,678 $ 785,000
11/16/2008 2:00 - 4:30 10911 WELLWORTH AVE #2B 2 2.50 0 $ 790,000
11/16/2008 1:00 - 4:00 630 KELTON AVE #201 2 2.50 0 $ 795,000
11/16/2008 2:00 - 4:30 10911 WELLWORTH AVE #3B 2 2.50 0 $ 810,000
11/16/2008 1:00 - 4:00 10501 WILSHIRE BLVD #1101 2 2.00 1,363 $ 810,000
11/16/2008 1:00 - 4:00 2347 FOX HILLS DR #203 2 2.50 1,567 $ 829,000
11/16/2008 2:00 - 4:30 10911 WELLWORTH AVE #4A 2 2.50 0 $ 835,000
11/16/2008 1:00 - 4:00 2347 FOX HILLS DR #303 2 2.50 1,567 $ 849,000
11/16/2008 1:00 - 4:00 2347 FOX HILLS DR #102 3 2.50 1,728 $ 875,000
11/16/2008 1:00 - 4:00 1862 S BENTLEY AVE #202 3 2.50 2,200 $ 879,000
11/16/2008 2:00 - 4:30 10911 WELLWORTH AVE #4B 2 2.50 0 $ 885,000
11/16/2008 1:00 - 4:00 10317 MISSOURI AVE #C 3 2.50 1,868 $ 899,000
11/16/2008 1:00 - 4:00 10317 MISSOURI AVE #D 3 2.50 1,902 $ 899,000
11/16/2008 1:00 - 4:00 2347 FOX HILLS DR #404 2 2.50 1,600 $ 899,000
11/16/2008 2:00 - 4:30 10911 WELLWORTH AVE #5A 2 2.50 0 $ 930,000
11/16/2008 1:00 - 4:00 1821 FAIRBURN AVE #201 3 2.50 1,716 $ 959,000
11/16/2008 1:00 - 4:00 1540 S BENTLEY AVE #103 3 3.00 1,785 $ 969,000
11/16/2008 1:00 - 4:00 1540 S BENTLEY AVE #103 3 3.00 1,785 $ 969,000
11/16/2008 2:00 - 4:30 10911 WELLWORTH AVE #5B 2 2.50 0 $ 970,000
11/16/2008 2:00 - 4:30 10336 WILSHIRE #601 3 2.50 1,815 $ 980,000
11/16/2008 1:00 - 4:00 10616 KINNARD AVE #301 3 2.50 2,000 $ 995,000
11/16/2008 1:00 - 4:00 10616 KINNARD AVE #101 3 2.50 2,100 $ 995,000
11/16/2008 1:00 - 4:00 10616 KINNARD AVE #201 3 2.50 2,000 $ 995,000
11/16/2008 1:00 - 4:00 1910 MANNING AVE #5A 3 2.50 2,537 $ 1,099,000
11/16/2008 1:00 - 4:00 1544 CAMDEN AVE #101 2 2.50 2,812 $ 1,149,000
11/16/2008 1:00 - 4:00 10350 WILSHIRE BLVD #1704 2 2.50 2,352 $ 1,695,000

Friday, November 14, 2008

Little Holmby Spanish Receives 2nd Price Reduction At 712 Holmby Ave

This Westwood Spanish Little Holmby home at 712 Holmby Ave., LA CA 90024 received a price reduction this week of 5.3% or $200,000, down to $3,595,000. The home was listed 8/8/08 for $3,995,000 and has been on the market 96 days with 2 price reductions. According to the MLS, the home is a 5 bedroom / 5 bath, 5,021 sq ft home on a 15,028 sq ft lot.

Price Reduction For 1969 Thayer Ave., LA CA 90025

The traditional home at 1969 Thayer Ave., LA CA 90025 received a price reduction this week of 4.9% or $75,000, down to $1,465,000. The home was listed on 10/15/08 for $1,540,000 and has been on the market 29 days as of today. The home is also a stones throw away from the currently pending house of the infamous Tori Spelling. Once that home closes, paparazzi and film trucks should no longer be in sight. Back to this house, its listed in the MLS as a 3 bedroom / 1.75 bath, 1,600 sq ft home on a 7,685 sq ft lot. The home boasts a very nice backyard with a pool, patio area and a grassy play area. Inside the home has been nicely updated throughout and is in move-in condition. The location is excellent on a nice tree lined street on Thayer. Additionally, the home is nicely insulated from the major streets that are just a quick drive to.